Usage Statistics for bambukas.infosaitas.lt

Summary Period: May 2022
Generated 01-Jun-2022 06:25 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2022
Total Hits 512773
Total Files 498881
Total Pages 508453
Total Visits 10179
Total kB Files 2475143
Total kB In 0
Total kB Out 0
Total Unique Sites 5091
Total Unique URLs 236
Total Unique Referrers 280
Total Unique User Agents 752
. Avg Max
Hits per Hour 689 5198
Hits per Day 16541 26690
Files per Day 16092 26448
Pages per Day 16401 26576
Visits per Day 328 535
kB Files per Day 79843 214717
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 16
Code 200 - OK 498881
Code 206 - Partial Content 10
Code 301 - Moved Permanently 70
Code 304 - Not Modified 253
Code 400 - Bad Request 234
Code 403 - Forbidden 101
Code 404 - Not Found 11251
Code 405 - Method Not Allowed 129
Code 408 - Request Timeout 1478
Code 500 - Internal Server Error 5
Code 501 - Not Implemented 345

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7539 1.47% 6984 1.40% 7396 1.45% 254 2.50% 229 4.50% 36836 1.49% 0 0.00% 0 0.00%
2 10103 1.97% 9663 1.94% 10001 1.97% 229 2.25% 219 4.30% 44637 1.80% 0 0.00% 0 0.00%
3 7009 1.37% 6716 1.35% 6901 1.36% 357 3.51% 300 5.89% 48278 1.95% 0 0.00% 0 0.00%
4 13412 2.62% 13265 2.66% 13339 2.62% 266 2.61% 223 4.38% 44281 1.79% 0 0.00% 0 0.00%
5 17057 3.33% 16688 3.35% 16923 3.33% 343 3.37% 321 6.31% 55571 2.25% 0 0.00% 0 0.00%
6 12074 2.35% 11771 2.36% 11973 2.35% 532 5.23% 444 8.72% 33347 1.35% 0 0.00% 0 0.00%
7 12667 2.47% 12355 2.48% 12587 2.48% 333 3.27% 307 6.03% 43239 1.75% 0 0.00% 0 0.00%
8 15677 3.06% 15157 3.04% 15571 3.06% 535 5.26% 446 8.76% 114178 4.61% 0 0.00% 0 0.00%
9 18243 3.56% 18053 3.62% 18164 3.57% 302 2.97% 267 5.24% 176326 7.12% 0 0.00% 0 0.00%
10 14530 2.83% 14288 2.86% 14401 2.83% 254 2.50% 224 4.40% 178722 7.22% 0 0.00% 0 0.00%
11 19216 3.75% 19020 3.81% 19117 3.76% 421 4.14% 354 6.95% 167104 6.75% 0 0.00% 0 0.00%
12 16888 3.29% 16729 3.35% 16802 3.30% 438 4.30% 401 7.88% 172740 6.98% 0 0.00% 0 0.00%
13 17088 3.33% 16916 3.39% 16991 3.34% 232 2.28% 217 4.26% 170773 6.90% 0 0.00% 0 0.00%
14 16003 3.12% 15870 3.18% 15904 3.13% 209 2.05% 217 4.26% 174948 7.07% 0 0.00% 0 0.00%
15 14100 2.75% 13915 2.79% 14003 2.75% 284 2.79% 247 4.85% 214717 8.67% 0 0.00% 0 0.00%
16 14942 2.91% 14465 2.90% 14751 2.90% 481 4.73% 433 8.51% 142353 5.75% 0 0.00% 0 0.00%
17 14132 2.76% 13790 2.76% 13983 2.75% 504 4.95% 433 8.51% 47020 1.90% 0 0.00% 0 0.00%
18 4762 0.93% 4591 0.92% 4670 0.92% 388 3.81% 340 6.68% 39749 1.61% 0 0.00% 0 0.00%
19 8530 1.66% 8298 1.66% 8405 1.65% 250 2.46% 242 4.75% 17414 0.70% 0 0.00% 0 0.00%
20 20655 4.03% 20133 4.04% 20585 4.05% 246 2.42% 230 4.52% 19277 0.78% 0 0.00% 0 0.00%
21 17588 3.43% 17365 3.48% 17448 3.43% 213 2.09% 212 4.16% 35157 1.42% 0 0.00% 0 0.00%
22 19613 3.82% 19335 3.88% 19536 3.84% 235 2.31% 220 4.32% 56747 2.29% 0 0.00% 0 0.00%
23 20971 4.09% 20544 4.12% 20822 4.10% 259 2.54% 259 5.09% 49060 1.98% 0 0.00% 0 0.00%
24 19518 3.81% 19116 3.83% 19403 3.82% 335 3.29% 306 6.01% 19601 0.79% 0 0.00% 0 0.00%
25 20930 4.08% 20682 4.15% 20814 4.09% 328 3.22% 318 6.25% 18255 0.74% 0 0.00% 0 0.00%
26 20731 4.04% 20522 4.11% 20628 4.06% 283 2.78% 261 5.13% 31751 1.28% 0 0.00% 0 0.00%
27 26325 5.13% 21678 4.35% 25317 4.98% 341 3.35% 281 5.52% 54382 2.20% 0 0.00% 0 0.00%
28 21911 4.27% 21642 4.34% 21726 4.27% 357 3.51% 290 5.70% 74316 3.00% 0 0.00% 0 0.00%
29 20449 3.99% 19918 3.99% 20381 4.01% 304 2.99% 266 5.22% 35096 1.42% 0 0.00% 0 0.00%
30 23420 4.57% 22964 4.60% 23335 4.59% 366 3.60% 317 6.23% 62975 2.54% 0 0.00% 0 0.00%
31 26690 5.21% 26448 5.30% 26576 5.23% 433 4.25% 339 6.66% 96291 3.89% 0 0.00% 0 0.00%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 698 21646 4.22% 688 21328 4.28% 695 21547 4.24% 4014 124426 5.03% 0 0 0.00% 0 0 0.00%
1 709 21984 4.29% 703 21813 4.37% 705 21883 4.30% 2875 89130 3.60% 0 0 0.00% 0 0 0.00%
2 657 20386 3.98% 643 19933 4.00% 649 20142 3.96% 3228 100058 4.04% 0 0 0.00% 0 0 0.00%
3 616 19098 3.72% 605 18783 3.77% 612 18990 3.73% 2800 86797 3.51% 0 0 0.00% 0 0 0.00%
4 588 18248 3.56% 578 17921 3.59% 585 18140 3.57% 2751 85267 3.44% 0 0 0.00% 0 0 0.00%
5 588 18249 3.56% 570 17675 3.54% 585 18152 3.57% 3524 109257 4.41% 0 0 0.00% 0 0 0.00%
6 589 18285 3.57% 569 17650 3.54% 581 18019 3.54% 2840 88050 3.56% 0 0 0.00% 0 0 0.00%
7 598 18552 3.62% 588 18237 3.66% 592 18376 3.61% 2910 90214 3.64% 0 0 0.00% 0 0 0.00%
8 616 19118 3.73% 608 18863 3.78% 612 18976 3.73% 2994 92820 3.75% 0 0 0.00% 0 0 0.00%
9 599 18593 3.63% 590 18308 3.67% 594 18438 3.63% 3679 114046 4.61% 0 0 0.00% 0 0 0.00%
10 605 18776 3.66% 586 18195 3.65% 599 18596 3.66% 3340 103528 4.18% 0 0 0.00% 0 0 0.00%
11 599 18577 3.62% 578 17944 3.60% 595 18445 3.63% 3502 108564 4.39% 0 0 0.00% 0 0 0.00%
12 680 21109 4.12% 671 20814 4.17% 676 20974 4.13% 3263 101165 4.09% 0 0 0.00% 0 0 0.00%
13 731 22662 4.42% 718 22279 4.47% 725 22479 4.42% 3145 97494 3.94% 0 0 0.00% 0 0 0.00%
14 756 23457 4.57% 735 22805 4.57% 749 23227 4.57% 3114 96520 3.90% 0 0 0.00% 0 0 0.00%
15 789 24480 4.77% 781 24220 4.85% 787 24401 4.80% 4447 137848 5.57% 0 0 0.00% 0 0 0.00%
16 783 24291 4.74% 772 23939 4.80% 780 24195 4.76% 4463 138367 5.59% 0 0 0.00% 0 0 0.00%
17 741 22994 4.48% 735 22803 4.57% 737 22877 4.50% 3138 97277 3.93% 0 0 0.00% 0 0 0.00%
18 880 27285 5.32% 727 22555 4.52% 852 26423 5.20% 5124 158858 6.42% 0 0 0.00% 0 0 0.00%
19 762 23630 4.61% 748 23208 4.65% 757 23485 4.62% 2993 92790 3.75% 0 0 0.00% 0 0 0.00%
20 720 22343 4.36% 711 22052 4.42% 716 22224 4.37% 2995 92845 3.75% 0 0 0.00% 0 0 0.00%
21 750 23264 4.54% 733 22737 4.56% 743 23063 4.54% 2970 92067 3.72% 0 0 0.00% 0 0 0.00%
22 746 23140 4.51% 733 22750 4.56% 741 22980 4.52% 2868 88921 3.59% 0 0 0.00% 0 0 0.00%
23 729 22606 4.41% 711 22069 4.42% 723 22421 4.41% 2866 88833 3.59% 0 0 0.00% 0 0 0.00%

Top 30 of 236 Total URLs
# Hits kB F kB In kB Out URL
1 368978 71.96% 98577 3.98% 0 0.00% 0 0.00% /
2 89053 17.37% 340070 13.74% 0 0.00% 0 0.00% /webalizer/
3 26784 5.22% 187687 7.58% 0 0.00% 0 0.00% /server-status
4 7916 1.54% 1134792 45.85% 0 0.00% 0 0.00% /webalizer/usage_202205.html
5 1818 0.35% 271318 10.96% 0 0.00% 0 0.00% /webalizer/usage_201601.html
6 1179 0.23% 15403 0.62% 0 0.00% 0 0.00% /webalizer/usage_202204.html
7 219 0.04% 29220 1.18% 0 0.00% 0 0.00% /webalizer/usage_202203.html
8 169 0.03% 9549 0.39% 0 0.00% 0 0.00% /webalizer/usage_201510.html
9 161 0.03% 13756 0.56% 0 0.00% 0 0.00% /webalizer/usage_202106.html
10 157 0.03% 17207 0.70% 0 0.00% 0 0.00% /webalizer/usage_202105.html
11 121 0.02% 13774 0.56% 0 0.00% 0 0.00% /webalizer/usage_202107.html
12 94 0.02% 11823 0.48% 0 0.00% 0 0.00% /webalizer/usage_202201.html
13 88 0.02% 11099 0.45% 0 0.00% 0 0.00% /webalizer/usage_202009.html
14 86 0.02% 10789 0.44% 0 0.00% 0 0.00% /webalizer/usage_202104.html
15 84 0.02% 54 0.00% 0 0.00% 0 0.00% /apps/
16 84 0.02% 88 0.00% 0 0.00% 0 0.00% /temp/
17 83 0.02% 60 0.00% 0 0.00% 0 0.00% /temp/web1/
18 77 0.02% 8419 0.34% 0 0.00% 0 0.00% /webalizer/usage_202101.html
19 61 0.01% 5800 0.23% 0 0.00% 0 0.00% /webalizer/usage_202202.html
20 60 0.01% 3493 0.14% 0 0.00% 0 0.00% /webalizer/usage_201501.html
21 51 0.01% 5690 0.23% 0 0.00% 0 0.00% /webalizer/usage_201912.html
22 41 0.01% 4547 0.18% 0 0.00% 0 0.00% /webalizer/usage_201511.html
23 41 0.01% 3007 0.12% 0 0.00% 0 0.00% /webalizer/usage_202112.html
24 38 0.01% 2014 0.08% 0 0.00% 0 0.00% /webalizer/usage_202012.html
25 34 0.01% 1884 0.08% 0 0.00% 0 0.00% /webalizer/usage_201905.html
26 31 0.01% 2259 0.09% 0 0.00% 0 0.00% /webalizer/usage_202008.html
27 27 0.01% 2278 0.09% 0 0.00% 0 0.00% /webalizer/usage_201709.html
28 26 0.01% 689 0.03% 0 0.00% 0 0.00% /webalizer/usage_202110.html
29 24 0.00% 216 0.01% 0 0.00% 0 0.00% /webalizer/usage_202108.html
30 24 0.00% 515 0.02% 0 0.00% 0 0.00% /webalizer/usage_202109.html

Top 10 of 236 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7916 1.54% 1134792 45.85% 0 0.00% 0 0.00% /webalizer/usage_202205.html
2 89053 17.37% 340070 13.74% 0 0.00% 0 0.00% /webalizer/
3 1818 0.35% 271318 10.96% 0 0.00% 0 0.00% /webalizer/usage_201601.html
4 16 0.00% 235355 9.51% 0 0.00% 0 0.00% /temp/mail_full_php.log
5 26784 5.22% 187687 7.58% 0 0.00% 0 0.00% /server-status
6 368978 71.96% 98577 3.98% 0 0.00% 0 0.00% /
7 219 0.04% 29220 1.18% 0 0.00% 0 0.00% /webalizer/usage_202203.html
8 157 0.03% 17207 0.70% 0 0.00% 0 0.00% /webalizer/usage_202105.html
9 1179 0.23% 15403 0.62% 0 0.00% 0 0.00% /webalizer/usage_202204.html
10 121 0.02% 13774 0.56% 0 0.00% 0 0.00% /webalizer/usage_202107.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 368978 71.96% 3831 44.41% /
2 89053 17.37% 1021 11.83% /webalizer/
3 1818 0.35% 713 8.26% /webalizer/usage_201601.html
4 1179 0.23% 663 7.69% /webalizer/usage_202204.html
5 157 0.03% 139 1.61% /webalizer/usage_202105.html
6 161 0.03% 139 1.61% /webalizer/usage_202106.html
7 7916 1.54% 133 1.54% /webalizer/usage_202205.html
8 169 0.03% 131 1.52% /webalizer/usage_201510.html
9 219 0.04% 129 1.50% /webalizer/usage_202203.html
10 121 0.02% 97 1.12% /webalizer/usage_202107.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 368978 71.96% 886 39.48% /
2 89053 17.37% 243 10.83% /webalizer/
3 1818 0.35% 123 5.48% /webalizer/usage_201601.html
4 157 0.03% 83 3.70% /webalizer/usage_202105.html
5 1179 0.23% 80 3.57% /webalizer/usage_202204.html
6 121 0.02% 65 2.90% /webalizer/usage_202107.html
7 219 0.04% 65 2.90% /webalizer/usage_202203.html
8 161 0.03% 64 2.85% /webalizer/usage_202106.html
9 169 0.03% 50 2.23% /webalizer/usage_201510.html
10 86 0.02% 47 2.09% /webalizer/usage_202104.html

Top 30 of 5091 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 195257 38.08% 195257 39.14% 51865 2.10% 0 0.00% 0 0.00% 49 0.48% 79.110.128.156
2 84778 16.53% 84776 16.99% 22519 0.91% 0 0.00% 0 0.00% 32 0.31% 176.124.133.36
3 61333 11.96% 61333 12.29% 16681 0.67% 0 0.00% 0 0.00% 37 0.36% 109.68.213.236
4 42568 8.30% 42558 8.53% 11304 0.46% 0 0.00% 0 0.00% 27 0.27% 176.124.134.0
5 35682 6.96% 35681 7.15% 190381 7.69% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
6 30074 5.86% 30069 6.03% 7987 0.32% 0 0.00% 0 0.00% 13 0.13% 176.124.134.81
7 14337 2.80% 14337 2.87% 167382 6.76% 0 0.00% 0 0.00% 2 0.02% 95.165.100.99
8 7775 1.52% 7771 1.56% 1117508 45.15% 0 0.00% 0 0.00% 4 0.04% 135.181.181.37
9 4265 0.83% 68 0.01% 2224 0.09% 0 0.00% 0 0.00% 2 0.02% 194.110.115.13
10 3872 0.76% 3872 0.78% 45197 1.83% 0 0.00% 0 0.00% 6 0.06% 5.252.195.130
11 2421 0.47% 2421 0.49% 643 0.03% 0 0.00% 0 0.00% 1 0.01% 8.20.126.62
12 2097 0.41% 2097 0.42% 34820 1.41% 0 0.00% 0 0.00% 4 0.04% 62.173.139.184
13 1527 0.30% 1527 0.31% 17820 0.72% 0 0.00% 0 0.00% 3 0.03% 5.252.194.59
14 924 0.18% 924 0.19% 10821 0.44% 0 0.00% 0 0.00% 18 0.18% 156.146.33.241
15 860 0.17% 860 0.17% 70026 2.83% 0 0.00% 0 0.00% 1 0.01% 37.235.48.83
16 822 0.16% 822 0.16% 9627 0.39% 0 0.00% 0 0.00% 2 0.02% 172.94.31.2
17 820 0.16% 820 0.16% 66767 2.70% 0 0.00% 0 0.00% 2 0.02% 37.120.152.38
18 804 0.16% 804 0.16% 9409 0.38% 0 0.00% 0 0.00% 1 0.01% 172.94.9.75
19 605 0.12% 605 0.12% 7059 0.29% 0 0.00% 0 0.00% 18 0.18% 45.74.54.2
20 566 0.11% 566 0.11% 55337 2.24% 0 0.00% 0 0.00% 15 0.15% 158.255.215.187
21 447 0.09% 447 0.09% 119 0.00% 0 0.00% 0 0.00% 1 0.01% 8.18.50.90
22 392 0.08% 392 0.08% 119 0.00% 0 0.00% 0 0.00% 196 1.93% 78.31.227.152
23 369 0.07% 369 0.07% 4321 0.17% 0 0.00% 0 0.00% 22 0.22% 194.127.173.252
24 344 0.07% 63 0.01% 634 0.03% 0 0.00% 0 0.00% 2 0.02% 154.54.249.202
25 295 0.06% 294 0.06% 94 0.00% 0 0.00% 0 0.00% 1 0.01% 192.99.36.126
26 294 0.06% 42 0.01% 149 0.01% 0 0.00% 0 0.00% 2 0.02% 185.54.228.131
27 263 0.05% 263 0.05% 42128 1.70% 0 0.00% 0 0.00% 201 1.97% 5.188.210.21
28 210 0.04% 210 0.04% 33603 1.36% 0 0.00% 0 0.00% 187 1.84% 5.188.210.93
29 200 0.04% 82 0.02% 10513 0.42% 0 0.00% 0 0.00% 71 0.70% 216.244.66.232
30 156 0.03% 12 0.00% 73 0.00% 0 0.00% 0 0.00% 1 0.01% 51.195.190.9

Top 10 of 5091 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7775 1.52% 7771 1.56% 1117508 45.15% 0 0.00% 0 0.00% 4 0.04% 135.181.181.37
2 35682 6.96% 35681 7.15% 190381 7.69% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
3 14337 2.80% 14337 2.87% 167382 6.76% 0 0.00% 0 0.00% 2 0.02% 95.165.100.99
4 860 0.17% 860 0.17% 70026 2.83% 0 0.00% 0 0.00% 1 0.01% 37.235.48.83
5 820 0.16% 820 0.16% 66767 2.70% 0 0.00% 0 0.00% 2 0.02% 37.120.152.38
6 566 0.11% 566 0.11% 55337 2.24% 0 0.00% 0 0.00% 15 0.15% 158.255.215.187
7 195257 38.08% 195257 39.14% 51865 2.10% 0 0.00% 0 0.00% 49 0.48% 79.110.128.156
8 3872 0.76% 3872 0.78% 45197 1.83% 0 0.00% 0 0.00% 6 0.06% 5.252.195.130
9 4 0.00% 4 0.00% 42704 1.73% 0 0.00% 0 0.00% 0 0.00% 207.46.13.191
10 263 0.05% 263 0.05% 42128 1.70% 0 0.00% 0 0.00% 201 1.97% 5.188.210.21

Top 30 of 280 Total Referrers
# Hits Referrer
1 58194 11.35% - (Direct Request)
2 14337 2.80% http://proserial.org
3 13272 2.59% privitus.net.ua
4 13056 2.55% pobazhannya.net.ua
5 12865 2.51% moi-vitannya.com.ua
6 12838 2.50% pozdrav365.online
7 12701 2.48% slova.net.ua
8 12611 2.46% gurman.co.ua
9 12601 2.46% 4lady.in.ua
10 12448 2.43% cutie.in.ua
11 12398 2.42% https://sparklogic.ru
12 12384 2.42% https://toptygin.com
13 12340 2.41% chef.net.ua
14 12298 2.40% https://himar.ru
15 12209 2.38% https://m-avtodor.ru
16 12195 2.38% vitannya.com
17 12140 2.37% cooktips.com.ua
18 12057 2.35% happyday.org.ua
19 12044 2.35% https://master911.ru
20 12028 2.35% teg.com.ua
21 11900 2.32% 5dom.com.ua
22 11867 2.31% pryvitop.net.ua
23 11755 2.29% wday.com.ua
24 11747 2.29% vitannyachko.com.ua
25 11682 2.28% cook.net.ua
26 11616 2.27% vsivitannya.net.ua
27 11603 2.26% cookbook.in.ua
28 11461 2.24% happyb.com.ua
29 11442 2.23% wishguru.co.ua
30 11280 2.20% lifehacker.org.ua

Top 15 of 752 Total User Agents
# Hits User Agent
1 355638 69.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 61336 11.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 26784 5.22% libwww-perl/5.836
4 8897 1.74% Mozilla/5.0 (ISPConfig monitor)
5 3933 0.77% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
6 2381 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
7 2037 0.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1994 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 1970 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 1318 0.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 1086 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1067 0.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1056 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 1053 0.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1047 0.20% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Location for May 2022

Top 30 of 81 Total Locations
# Hits Files kB F kB In kB Out Location
1 207723 40.51% 205378 41.17% 687736 27.79% 0 0.00% 0 0.00% Unresolved/Unknown
2 195309 38.09% 195283 39.14% 52140 2.11% 0 0.00% 0 0.00% Ukraine
3 78589 15.33% 78338 15.70% 235981 9.53% 0 0.00% 0 0.00% Russian Federation
4 10853 2.12% 7833 1.57% 144988 5.86% 0 0.00% 0 0.00% United States
5 8771 1.71% 8552 1.71% 1118215 45.18% 0 0.00% 0 0.00% Canada
6 4266 0.83% 69 0.01% 2225 0.09% 0 0.00% 0 0.00% Finland
7 1624 0.32% 954 0.19% 126986 5.13% 0 0.00% 0 0.00% China
8 1125 0.22% 661 0.13% 38279 1.55% 0 0.00% 0 0.00% Great Britain (UK)
9 950 0.19% 421 0.08% 136 0.01% 0 0.00% 0 0.00% Lithuania
10 874 0.17% 552 0.11% 7389 0.30% 0 0.00% 0 0.00% Germany
11 555 0.11% 118 0.02% 198 0.01% 0 0.00% 0 0.00% Sweden
12 302 0.06% 31 0.01% 374 0.02% 0 0.00% 0 0.00% Korea (South)
13 247 0.05% 8 0.00% 148 0.01% 0 0.00% 0 0.00% Taiwan
14 201 0.04% 71 0.01% 3908 0.16% 0 0.00% 0 0.00% Italy
15 182 0.04% 48 0.01% 5586 0.23% 0 0.00% 0 0.00% Australia
16 129 0.03% 2 0.00% 74 0.00% 0 0.00% 0 0.00% Norway
17 124 0.02% 3 0.00% 55 0.00% 0 0.00% 0 0.00% Mexico
18 109 0.02% 7 0.00% 106 0.00% 0 0.00% 0 0.00% Malaysia
19 97 0.02% 20 0.00% 27 0.00% 0 0.00% 0 0.00% Japan
20 95 0.02% 87 0.02% 5342 0.22% 0 0.00% 0 0.00% Greece
21 79 0.02% 70 0.01% 362 0.01% 0 0.00% 0 0.00% Netherlands
22 73 0.01% 65 0.01% 994 0.04% 0 0.00% 0 0.00% Indonesia
23 54 0.01% 33 0.01% 39963 1.61% 0 0.00% 0 0.00% France
24 54 0.01% 37 0.01% 461 0.02% 0 0.00% 0 0.00% Saudi Arabia
25 50 0.01% 26 0.01% 183 0.01% 0 0.00% 0 0.00% Romania
26 25 0.00% 8 0.00% 66 0.00% 0 0.00% 0 0.00% India
27 21 0.00% 10 0.00% 28 0.00% 0 0.00% 0 0.00% Brazil
28 20 0.00% 3 0.00% 28 0.00% 0 0.00% 0 0.00% Hong Kong
29 20 0.00% 16 0.00% 74 0.00% 0 0.00% 0 0.00% Turkey
30 19 0.00% 19 0.00% 1392 0.06% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01