Usage Statistics for bambukas.infosaitas.lt

Summary Period: Last 12 Months
Generated 28-Mar-2024 06:25 EET

Usage summary for bambukas.infosaitas.lt

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2024 38891 37947 38590 424 3811 12567982 1 0 11891 1080537 1062519 1088967
Feb 2024 25512 24520 25287 459 3745 13511358 1 0 13326 733331 711097 739873
Jan 2024 19561 18477 18997 423 5044 22397773 1 0 13142 588919 572803 606411
Dec 2023 27820 27083 27692 330 4520 13459535 0 0 10234 858480 839585 862437
Nov 2023 24815 24330 24690 270 4337 19527635 0 0 8100 740727 729917 744459
Oct 2023 32126 31523 31660 290 4855 22880603 1 0 9008 981485 977226 995935
Sep 2023 33019 32106 32779 369 6119 12076465 0 0 11075 983384 963205 990572
Aug 2023 25663 24775 25481 339 5211 10099394 0 0 10536 789921 768030 795553
Jul 2023 25771 25075 25593 338 6097 8880717 0 0 10500 793389 777350 798920
Jun 2023 33124 32286 32859 329 5713 4216346 0 0 9879 985774 968588 993742
May 2023 40970 40058 40765 398 5745 3501342 1 0 12344 1263739 1241808 1270083
Apr 2023 26549 25654 26323 665 5586 3420952 1 0 19977 789713 769639 796476
Totals 146540101 5 0 140012 10589399 10381767 10683428


Generated by Webalizer Version 2.01