Usage Statistics for bambukas.infosaitas.lt

Summary Period: September 2020
Generated 01-Oct-2020 06:25 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2020
Total Hits 88122
Total Files 46859
Total Pages 84236
Total Visits 12414
Total kB Files 926808
Total kB In 0
Total kB Out 0
Total Unique Sites 6851
Total Unique URLs 120
Total Unique Referrers 460
Total Unique User Agents 485
. Avg Max
Hits per Hour 122 5950
Hits per Day 2937 10546
Files per Day 1561 2262
Pages per Day 2807 8554
Visits per Day 413 740
kB Files per Day 30894 96758
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46859
Code 206 - Partial Content 3969
Code 301 - Moved Permanently 242
Code 304 - Not Modified 32
Code 400 - Bad Request 97
Code 403 - Forbidden 117
Code 404 - Not Found 23669
Code 405 - Method Not Allowed 18
Code 408 - Request Timeout 13021
Code 500 - Internal Server Error 6
Code 501 - Not Implemented 92

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1873 2.13% 1386 2.96% 1801 2.14% 370 2.98% 334 4.88% 7976 0.86% 0 0.00% 0 0.00%
2 2384 2.71% 1561 3.33% 2333 2.77% 526 4.24% 441 6.44% 47807 5.16% 0 0.00% 0 0.00%
3 3690 4.19% 1555 3.32% 3640 4.32% 499 4.02% 428 6.25% 48216 5.20% 0 0.00% 0 0.00%
4 5365 6.09% 1874 4.00% 5321 6.32% 610 4.91% 454 6.63% 29404 3.17% 0 0.00% 0 0.00%
5 2452 2.78% 2100 4.48% 2399 2.85% 504 4.06% 354 5.17% 78530 8.47% 0 0.00% 0 0.00%
6 2247 2.55% 1776 3.79% 2157 2.56% 348 2.80% 278 4.06% 47739 5.15% 0 0.00% 0 0.00%
7 2461 2.79% 1834 3.91% 2393 2.84% 434 3.50% 318 4.64% 46459 5.01% 0 0.00% 0 0.00%
8 2348 2.66% 1601 3.42% 2274 2.70% 475 3.83% 366 5.34% 28811 3.11% 0 0.00% 0 0.00%
9 2238 2.54% 1544 3.29% 2196 2.61% 523 4.21% 356 5.20% 20260 2.19% 0 0.00% 0 0.00%
10 2974 3.37% 2262 4.83% 2905 3.45% 740 5.96% 631 9.21% 55919 6.03% 0 0.00% 0 0.00%
11 2099 2.38% 1509 3.22% 2034 2.41% 445 3.58% 325 4.74% 17941 1.94% 0 0.00% 0 0.00%
12 1939 2.20% 1568 3.35% 1893 2.25% 374 3.01% 256 3.74% 25484 2.75% 0 0.00% 0 0.00%
13 1956 2.22% 1489 3.18% 1902 2.26% 341 2.75% 267 3.90% 18973 2.05% 0 0.00% 0 0.00%
14 2415 2.74% 1397 2.98% 2352 2.79% 390 3.14% 308 4.50% 57751 6.23% 0 0.00% 0 0.00%
15 2777 3.15% 1463 3.12% 2711 3.22% 424 3.42% 322 4.70% 16967 1.83% 0 0.00% 0 0.00%
16 10546 11.97% 1800 3.84% 8554 10.15% 440 3.54% 357 5.21% 44571 4.81% 0 0.00% 0 0.00%
17 3589 4.07% 1918 4.09% 3347 3.97% 551 4.44% 376 5.49% 96758 10.44% 0 0.00% 0 0.00%
18 2675 3.04% 1443 3.08% 2613 3.10% 372 3.00% 293 4.28% 17583 1.90% 0 0.00% 0 0.00%
19 2488 2.82% 1442 3.08% 2442 2.90% 291 2.34% 218 3.18% 18904 2.04% 0 0.00% 0 0.00%
20 3453 3.92% 1471 3.14% 3403 4.04% 319 2.57% 259 3.78% 19999 2.16% 0 0.00% 0 50.00%
21 2827 3.21% 1541 3.29% 2779 3.30% 414 3.33% 298 4.35% 75762 8.17% 0 0.00% 0 0.00%
22 2654 3.01% 1358 2.90% 2611 3.10% 367 2.96% 306 4.47% 11262 1.22% 0 0.00% 0 0.00%
23 2551 2.89% 1309 2.79% 2494 2.96% 309 2.49% 268 3.91% 7374 0.80% 0 0.00% 0 0.00%
24 2533 2.87% 1325 2.83% 2481 2.95% 331 2.67% 280 4.09% 8687 0.94% 0 0.00% 0 0.00%
25 2594 2.94% 1364 2.91% 2543 3.02% 355 2.86% 301 4.39% 12964 1.40% 0 0.00% 0 0.00%
26 2509 2.85% 1425 3.04% 2437 2.89% 311 2.51% 260 3.80% 18276 1.97% 0 0.00% 0 0.00%
27 3370 3.82% 1314 2.80% 3299 3.92% 262 2.11% 218 3.18% 8611 0.93% 0 0.00% 0 50.00%
28 2484 2.82% 1272 2.71% 2437 2.89% 326 2.63% 292 4.26% 7803 0.84% 0 0.00% 0 0.00%
29 2440 2.77% 1468 3.13% 2378 2.82% 404 3.25% 315 4.60% 15690 1.69% 0 0.00% 0 0.00%
30 2191 2.49% 1490 3.18% 2107 2.50% 432 3.48% 378 5.52% 14328 1.55% 0 0.00% 0 0.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 126 3792 4.30% 79 2374 5.07% 123 3697 4.39% 2172 65160 7.03% 0 0 0.00% 0 0 0.00%
1 102 3071 3.48% 60 1825 3.89% 100 3018 3.58% 2143 64294 6.94% 0 0 0.00% 0 0 0.00%
2 117 3523 4.00% 71 2159 4.61% 115 3464 4.11% 2360 70788 7.64% 0 0 0.00% 0 0 0.00%
3 86 2609 2.96% 63 1900 4.05% 84 2543 3.02% 2240 67202 7.25% 0 0 0.00% 0 0 0.00%
4 100 3004 3.41% 80 2410 5.14% 98 2945 3.50% 2335 70056 7.56% 0 0 0.00% 0 0 0.00%
5 82 2474 2.81% 61 1854 3.96% 80 2403 2.85% 882 26467 2.86% 0 0 0.00% 0 0 0.00%
6 102 3074 3.49% 63 1911 4.08% 99 2993 3.55% 835 25046 2.70% 0 0 0.00% 0 0 0.00%
7 107 3210 3.64% 60 1825 3.89% 104 3127 3.71% 2127 63825 6.89% 0 0 0.00% 0 0 0.00%
8 100 3029 3.44% 62 1884 4.02% 99 2970 3.53% 1241 37228 4.02% 0 0 0.00% 0 0 0.00%
9 105 3171 3.60% 62 1871 3.99% 103 3096 3.68% 2149 64480 6.96% 0 0 0.00% 0 0 0.00%
10 105 3158 3.58% 62 1871 3.99% 103 3102 3.68% 851 25517 2.75% 0 0 0.00% 0 0 0.00%
11 107 3226 3.66% 61 1857 3.96% 105 3155 3.75% 785 23549 2.54% 0 0 0.00% 0 0 0.00%
12 106 3193 3.62% 62 1875 4.00% 104 3149 3.74% 799 23956 2.58% 0 0 0.00% 0 0 0.00%
13 108 3253 3.69% 62 1870 3.99% 105 3162 3.75% 807 24216 2.61% 0 0 0.00% 0 0 0.00%
14 163 4903 5.56% 63 1908 4.07% 153 4603 5.46% 891 26726 2.88% 0 0 0.00% 0 0 0.00%
15 305 9169 10.40% 68 2047 4.37% 246 7409 8.80% 1374 41227 4.45% 0 0 0.00% 0 0 0.00%
16 118 3553 4.03% 62 1878 4.01% 115 3461 4.11% 831 24918 2.69% 0 0 0.00% 0 0 0.00%
17 112 3372 3.83% 64 1923 4.10% 109 3287 3.90% 807 24216 2.61% 0 0 0.00% 0 0 0.00%
18 109 3270 3.71% 63 1918 4.09% 106 3202 3.80% 897 26923 2.90% 0 0 0.00% 0 0 0.00%
19 106 3191 3.62% 61 1837 3.92% 103 3095 3.67% 813 24397 2.63% 0 0 0.00% 0 0 0.00%
20 109 3282 3.72% 60 1814 3.87% 106 3193 3.79% 812 24353 2.63% 0 0 0.00% 0 0 0.00%
21 116 3508 3.98% 61 1848 3.94% 113 3409 4.05% 856 25695 2.77% 0 0 0.00% 0 0 0.00%
22 149 4473 5.08% 72 2181 4.65% 140 4218 5.01% 956 28668 3.09% 0 0 0.00% 0 0 0.00%
23 187 5614 6.37% 67 2019 4.31% 184 5535 6.57% 930 27901 3.01% 0 0 0.00% 0 0 100.00%

Top 30 of 120 Total URLs
# Hits kB F kB In kB Out URL
1 25920 29.41% 188093 20.29% 0 0.00% 0 0.00% /server-status
2 12352 14.02% 3802 0.41% 0 0.00% 0 0.00% /
3 4106 4.66% 30914 3.34% 0 0.00% 0 0.00% /webalizer/
4 4085 4.64% 17497 1.89% 0 0.00% 0 0.00% /webalizer/usage_202008.html
5 2368 2.69% 339577 36.64% 0 0.00% 0 0.00% /webalizer/usage_201505.html
6 112 0.13% 150 0.02% 0 0.00% 0 0.00% /temp/
7 104 0.12% 70 0.01% 0 0.00% 0 0.00% /apps/
8 92 0.10% 71 0.01% 0 0.00% 0 0.00% /temp/web1/
9 58 0.07% 1178 0.13% 0 0.00% 0 0.00% /webalizer/usage_201904.html
10 47 0.05% 4780 0.52% 0 0.00% 0 0.00% /webalizer/usage_202009.html
11 34 0.04% 492 0.05% 0 0.00% 0 0.00% /webalizer/usage_201905.html
12 29 0.03% 584 0.06% 0 0.00% 0 0.00% /webalizer/usage_201705.html
13 27 0.03% 294598 31.79% 0 0.00% 0 0.00% /temp/mail_full_php.log
14 27 0.03% 1023 0.11% 0 0.00% 0 0.00% /webalizer/usage_201804.html
15 27 0.03% 578 0.06% 0 0.00% 0 0.00% /webalizer/usage_201812.html
16 26 0.03% 659 0.07% 0 0.00% 0 0.00% /webalizer/usage_201412.html
17 26 0.03% 558 0.06% 0 0.00% 0 0.00% /webalizer/usage_201901.html
18 26 0.03% 411 0.04% 0 0.00% 0 0.00% /webalizer/usage_201903.html
19 26 0.03% 561 0.06% 0 0.00% 0 0.00% /webalizer/usage_202001.html
20 25 0.03% 464 0.05% 0 0.00% 0 0.00% /webalizer/usage_201502.html
21 25 0.03% 546 0.06% 0 0.00% 0 0.00% /webalizer/usage_201602.html
22 25 0.03% 703 0.08% 0 0.00% 0 0.00% /webalizer/usage_201801.html
23 25 0.03% 398 0.04% 0 0.00% 0 0.00% /webalizer/usage_201808.html
24 25 0.03% 554 0.06% 0 0.00% 0 0.00% /webalizer/usage_201909.html
25 24 0.03% 534 0.06% 0 0.00% 0 0.00% /webalizer/usage_201512.html
26 24 0.03% 650 0.07% 0 0.00% 0 0.00% /webalizer/usage_201603.html
27 24 0.03% 537 0.06% 0 0.00% 0 0.00% /webalizer/usage_201605.html
28 24 0.03% 682 0.07% 0 0.00% 0 0.00% /webalizer/usage_201606.html
29 24 0.03% 396 0.04% 0 0.00% 0 0.00% /webalizer/usage_201908.html
30 24 0.03% 295 0.03% 0 0.00% 0 0.00% /webalizer/usage_202002.html

Top 10 of 120 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2368 2.69% 339577 36.64% 0 0.00% 0 0.00% /webalizer/usage_201505.html
2 27 0.03% 294598 31.79% 0 0.00% 0 0.00% /temp/mail_full_php.log
3 25920 29.41% 188093 20.29% 0 0.00% 0 0.00% /server-status
4 4106 4.66% 30914 3.34% 0 0.00% 0 0.00% /webalizer/
5 4085 4.64% 17497 1.89% 0 0.00% 0 0.00% /webalizer/usage_202008.html
6 47 0.05% 4780 0.52% 0 0.00% 0 0.00% /webalizer/usage_202009.html
7 12352 14.02% 3802 0.41% 0 0.00% 0 0.00% /
8 58 0.07% 1178 0.13% 0 0.00% 0 0.00% /webalizer/usage_201904.html
9 27 0.03% 1023 0.11% 0 0.00% 0 0.00% /webalizer/usage_201804.html
10 20 0.02% 799 0.09% 0 0.00% 0 0.00% /webalizer/usage_201608.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 12352 14.02% 3105 47.32% /
2 4106 4.66% 1599 24.37% /webalizer/
3 2368 2.69% 373 5.68% /webalizer/usage_201505.html
4 4085 4.64% 53 0.81% /webalizer/usage_202008.html
5 47 0.05% 45 0.69% /webalizer/usage_202009.html
6 58 0.07% 44 0.67% /webalizer/usage_201904.html
7 34 0.04% 29 0.44% /webalizer/usage_201905.html
8 29 0.03% 25 0.38% /webalizer/usage_201705.html
9 27 0.03% 25 0.38% /webalizer/usage_201804.html
10 26 0.03% 23 0.35% /webalizer/usage_201412.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 2368 2.69% 811 28.11% /webalizer/usage_201505.html
2 12352 14.02% 707 24.51% /
3 4106 4.66% 351 12.17% /webalizer/
4 112 0.13% 59 2.05% /temp/
5 104 0.12% 51 1.77% /apps/
6 92 0.10% 45 1.56% /temp/web1/
7 4085 4.64% 37 1.28% /webalizer/usage_202008.html
8 47 0.05% 37 1.28% /webalizer/usage_202009.html
9 26 0.03% 18 0.62% /webalizer/usage_201412.html
10 24 0.03% 18 0.62% /webalizer/usage_201512.html

Top 30 of 6851 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 34560 39.22% 34560 73.75% 190708 20.58% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
2 10887 12.35% 0 0.00% 5444 0.59% 0 0.00% 0 0.00% 69 0.56% 91.226.167.36
3 7385 8.38% 206 0.44% 15180 1.64% 0 0.00% 0 0.00% 2 0.02% 156.146.50.134
4 3966 4.50% 3966 8.46% 1487 0.16% 0 0.00% 0 0.00% 3 0.02% 81.92.200.155
5 963 1.09% 6 0.01% 499 0.05% 0 0.00% 0 0.00% 1 0.01% 110.164.58.10
6 963 1.09% 6 0.01% 499 0.05% 0 0.00% 0 0.00% 1 0.01% 76.74.148.29
7 319 0.36% 319 0.68% 664 0.07% 0 0.00% 0 0.00% 6 0.05% 193.8.40.126
8 254 0.29% 3 0.01% 128 0.01% 0 0.00% 0 0.00% 1 0.01% 125.64.94.213
9 179 0.20% 147 0.31% 1239 0.13% 0 0.00% 0 0.00% 130 1.05% 114.119.136.64
10 178 0.20% 178 0.38% 14054 1.52% 0 0.00% 0 0.00% 31 0.25% 62.149.29.37
11 175 0.20% 136 0.29% 40924 4.42% 0 0.00% 0 0.00% 119 0.96% 114.119.151.246
12 173 0.20% 126 0.27% 80623 8.70% 0 0.00% 0 0.00% 105 0.85% 114.119.142.72
13 173 0.20% 138 0.29% 1109 0.12% 0 0.00% 0 0.00% 127 1.02% 114.119.147.204
14 169 0.19% 129 0.28% 40830 4.41% 0 0.00% 0 0.00% 114 0.92% 114.119.135.143
15 168 0.19% 127 0.27% 994 0.11% 0 0.00% 0 0.00% 121 0.97% 114.119.150.190
16 167 0.19% 133 0.28% 40894 4.41% 0 0.00% 0 0.00% 120 0.97% 114.119.144.11
17 166 0.19% 124 0.26% 936 0.10% 0 0.00% 0 0.00% 118 0.95% 114.119.155.118
18 163 0.18% 132 0.28% 1116 0.12% 0 0.00% 0 0.00% 125 1.01% 114.119.139.205
19 150 0.17% 122 0.26% 80668 8.70% 0 0.00% 0 0.00% 112 0.90% 114.119.133.146
20 147 0.17% 147 0.31% 11297 1.22% 0 0.00% 0 0.00% 21 0.17% 205.185.193.93
21 132 0.15% 132 0.28% 10323 1.11% 0 0.00% 0 0.00% 22 0.18% 205.185.222.214
22 131 0.15% 131 0.28% 9646 1.04% 0 0.00% 0 0.00% 25 0.20% 45.133.192.170
23 126 0.14% 126 0.27% 9854 1.06% 0 0.00% 0 0.00% 1 0.01% 45.139.49.13
24 125 0.14% 125 0.27% 10027 1.08% 0 0.00% 0 0.00% 38 0.31% 51.77.53.174
25 124 0.14% 124 0.26% 9564 1.03% 0 0.00% 0 0.00% 21 0.17% 37.120.142.164
26 120 0.14% 0 0.00% 58 0.01% 0 0.00% 0 0.00% 1 0.01% 181.23.208.138
27 120 0.14% 120 0.26% 9385 1.01% 0 0.00% 0 0.00% 40 0.32% 216.151.184.88
28 120 0.14% 0 0.00% 58 0.01% 0 0.00% 0 0.00% 1 0.01% 220.137.8.124
29 120 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 28 0.23% 84.15.188.67
30 115 0.13% 115 0.25% 9060 0.98% 0 0.00% 0 0.00% 20 0.16% 85.206.165.31

Top 10 of 6851 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34560 39.22% 34560 73.75% 190708 20.58% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
2 150 0.17% 122 0.26% 80668 8.70% 0 0.00% 0 0.00% 112 0.90% 114.119.133.146
3 173 0.20% 126 0.27% 80623 8.70% 0 0.00% 0 0.00% 105 0.85% 114.119.142.72
4 175 0.20% 136 0.29% 40924 4.42% 0 0.00% 0 0.00% 119 0.96% 114.119.151.246
5 167 0.19% 133 0.28% 40894 4.41% 0 0.00% 0 0.00% 120 0.97% 114.119.144.11
6 169 0.19% 129 0.28% 40830 4.41% 0 0.00% 0 0.00% 114 0.92% 114.119.135.143
7 7385 8.38% 206 0.44% 15180 1.64% 0 0.00% 0 0.00% 2 0.02% 156.146.50.134
8 178 0.20% 178 0.38% 14054 1.52% 0 0.00% 0 0.00% 31 0.25% 62.149.29.37
9 147 0.17% 147 0.31% 11297 1.22% 0 0.00% 0 0.00% 21 0.17% 205.185.193.93
10 66 0.07% 66 0.14% 10637 1.15% 0 0.00% 0 0.00% 22 0.18% 91.237.27.56

Top 30 of 460 Total Referrers
# Hits Referrer
1 66418 75.37% - (Direct Request)
2 9224 10.47% http://n1sms.ru
3 3966 4.50% https://argo-visa.ru/zagranpasport.htm
4 1753 1.99% http://casinogamesjkk.com
5 1663 1.89% http://smsgor.ru
6 168 0.19% https://falco3d.com/
7 152 0.17% https://bit.ly/35fv3B6
8 145 0.16% https://bit.ly/35fv3B6/
9 142 0.16% https://zerkalo-hydra2web.com/
10 132 0.15% https://zerkalo-hydra2web.com
11 111 0.13% https://bitniex.com
12 110 0.12% https://bitniex.com/
13 94 0.11% https://falco3d.com/documentation/index.php
14 71 0.08% https://falco3d.com
15 58 0.07% https://valid-cc.com/
16 52 0.06% https://valid-cc.com
17 51 0.06% https://dumpsccshop.com/
18 47 0.05% https://exclusive-profit.com/
19 45 0.05% https://dumpsccshop.com
20 42 0.05% http://free-games-download.falcoware.com/
21 38 0.04% http://free-games-download.falcoware.com
22 38 0.04% https://1xbetportugal.com
23 37 0.04% http://leon-official.site/vhod-v-lichniy-kabinet-leon/
24 37 0.04% https://hydraruzxpwnew4afonion.com/
25 36 0.04% https://www.aliebay.co
26 35 0.04% https://1xbetportugal.com/
27 35 0.04% https://fpclub.ru/
28 34 0.04% https://hydraruzxpnew4af.club/
29 33 0.04% http://213.197.181.189:80/admin/login.asp
30 33 0.04% http://hydra4onion4.com

Top 15 of 485 Total User Agents
# Hits User Agent
1 25920 29.41% libwww-perl/5.836
2 8640 9.80% Mozilla/5.0 (ISPConfig monitor)
3 7432 8.43% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
4 3966 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 1822 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1253 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 1164 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 1089 1.24% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
9 996 1.13% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://a
10 927 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 821 0.93% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
12 706 0.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 697 0.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
14 696 0.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
15 658 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Location for September 2020

Top 30 of 91 Total Locations
# Hits Files kB F kB In kB Out Location
1 50408 57.20% 37614 80.27% 349577 37.72% 0 0.00% 0 0.00% Unresolved/Unknown
2 13690 15.54% 4334 9.25% 127503 13.76% 0 0.00% 0 0.00% United States
3 9483 10.76% 161 0.34% 9105 0.98% 0 0.00% 0 0.00% Lithuania
4 3993 4.53% 3993 8.52% 3579 0.39% 0 0.00% 0 0.00% Portugal
5 2494 2.83% 1561 3.33% 289878 31.28% 0 0.00% 0 0.00% China
6 2017 2.29% 215 0.46% 13558 1.46% 0 0.00% 0 0.00% Sweden
7 976 1.11% 8 0.02% 504 0.05% 0 0.00% 0 0.00% Thailand
8 595 0.68% 278 0.59% 10174 1.10% 0 0.00% 0 0.00% Great Britain (UK)
9 450 0.51% 226 0.48% 7723 0.83% 0 0.00% 0 0.00% Russian Federation
10 420 0.48% 169 0.36% 9510 1.03% 0 0.00% 0 0.00% Netherlands
11 390 0.44% 139 0.30% 4356 0.47% 0 0.00% 0 0.00% Germany
12 367 0.42% 324 0.69% 32009 3.45% 0 0.00% 0 0.00% Ukraine
13 327 0.37% 320 0.68% 665 0.07% 0 0.00% 0 0.00% Switzerland
14 251 0.28% 227 0.48% 15230 1.64% 0 0.00% 0 0.00% Italy
15 176 0.20% 34 0.07% 133 0.01% 0 0.00% 0 0.00% Taiwan
16 152 0.17% 147 0.31% 10813 1.17% 0 0.00% 0 0.00% Czech Republic
17 152 0.17% 149 0.32% 9679 1.04% 0 0.00% 0 0.00% Romania
18 141 0.16% 54 0.12% 4061 0.44% 0 0.00% 0 0.00% Denmark
19 135 0.15% 90 0.19% 6739 0.73% 0 0.00% 0 0.00% Ireland
20 121 0.14% 84 0.18% 89 0.01% 0 0.00% 0 0.00% Canada
21 112 0.13% 3 0.01% 366 0.04% 0 0.00% 0 0.00% US Commercial
22 110 0.12% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Norway
23 106 0.12% 76 0.16% 153 0.02% 0 0.00% 0 0.00% Korea (South)
24 87 0.10% 73 0.16% 721 0.08% 0 0.00% 0 0.00% Saudi Arabia
25 86 0.10% 25 0.05% 55 0.01% 0 0.00% 0 0.00% France
26 78 0.09% 71 0.15% 4997 0.54% 0 0.00% 0 0.00% Greece
27 74 0.08% 53 0.11% 3596 0.39% 0 0.00% 0 0.00% Australia
28 55 0.06% 12 0.03% 40 0.00% 0 0.00% 0 0.00% India
29 49 0.06% 36 0.08% 20 0.00% 0 0.00% 0 0.00% Poland
30 48 0.05% 48 0.10% 3488 0.38% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.01