Usage Statistics for bambukas.infosaitas.lt

Summary Period: March 2022
Generated 01-Apr-2022 06:25 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2022
Total Hits 117018
Total Files 96997
Total Pages 112728
Total Visits 9474
Total kB Files 8148530
Total kB In 0
Total kB Out 0
Total Unique Sites 4831
Total Unique URLs 137
Total Unique Referrers 128
Total Unique User Agents 637
. Avg Max
Hits per Hour 157 5562
Hits per Day 3774 14574
Files per Day 3128 4703
Pages per Day 3636 13558
Visits per Day 305 404
kB Files per Day 262856 454485
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 23
Code 200 - OK 96997
Code 206 - Partial Content 7332
Code 301 - Moved Permanently 45
Code 304 - Not Modified 375
Code 400 - Bad Request 272
Code 403 - Forbidden 89
Code 404 - Not Found 10350
Code 405 - Method Not Allowed 58
Code 408 - Request Timeout 982
Code 500 - Internal Server Error 4
Code 501 - Not Implemented 491

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4427 3.78% 4119 4.25% 4328 3.84% 389 4.11% 350 7.24% 454485 5.58% 0 0.00% 0 0.00%
2 2615 2.23% 2341 2.41% 2431 2.16% 395 4.17% 346 7.16% 160696 1.97% 0 0.00% 0 0.00%
3 2476 2.12% 2165 2.23% 2337 2.07% 404 4.26% 385 7.97% 131880 1.62% 0 0.00% 0 0.00%
4 14574 12.45% 2198 2.27% 13558 12.03% 395 4.17% 359 7.43% 128410 1.58% 0 0.00% 0 0.00%
5 2357 2.01% 2069 2.13% 2226 1.97% 353 3.73% 322 6.67% 150645 1.85% 0 0.00% 0 0.00%
6 2145 1.83% 1967 2.03% 2028 1.80% 279 2.94% 257 5.32% 101726 1.25% 0 0.00% 0 0.00%
7 2932 2.51% 2759 2.84% 2852 2.53% 359 3.79% 319 6.60% 213368 2.62% 0 0.00% 0 0.00%
8 3525 3.01% 3262 3.36% 3446 3.06% 337 3.56% 281 5.82% 284581 3.49% 0 0.00% 0 0.00%
9 4853 4.15% 4703 4.85% 4766 4.23% 301 3.18% 248 5.13% 439320 5.39% 0 0.00% 0 0.00%
10 4647 3.97% 4383 4.52% 4571 4.05% 305 3.22% 238 4.93% 440942 5.41% 0 0.00% 0 0.00%
11 4375 3.74% 4238 4.37% 4317 3.83% 328 3.46% 262 5.42% 430707 5.29% 0 0.00% 0 0.00%
12 4160 3.56% 4033 4.16% 4091 3.63% 320 3.38% 261 5.40% 407716 5.00% 0 0.00% 0 0.00%
13 4111 3.51% 3841 3.96% 3966 3.52% 316 3.34% 272 5.63% 378607 4.65% 0 0.00% 0 0.00%
14 4480 3.83% 4110 4.24% 4306 3.82% 349 3.68% 301 6.23% 367218 4.51% 0 0.00% 0 0.00%
15 2624 2.24% 2447 2.52% 2531 2.25% 288 3.04% 242 5.01% 82645 1.01% 0 0.00% 0 0.00%
16 1900 1.62% 1570 1.62% 1733 1.54% 302 3.19% 251 5.20% 42614 0.52% 0 0.00% 0 0.00%
17 3362 2.87% 2838 2.93% 3179 2.82% 323 3.41% 260 5.38% 226755 2.78% 0 0.00% 0 0.00%
18 4297 3.67% 3820 3.94% 4174 3.70% 270 2.85% 216 4.47% 282211 3.46% 0 0.00% 0 0.00%
19 3471 2.97% 3219 3.32% 3373 2.99% 270 2.85% 194 4.02% 281939 3.46% 0 0.00% 0 0.00%
20 4068 3.48% 3792 3.91% 3997 3.55% 294 3.10% 196 4.06% 293467 3.60% 0 0.00% 0 0.00%
21 3490 2.98% 3157 3.25% 3408 3.02% 324 3.42% 227 4.70% 268635 3.30% 0 0.00% 0 0.00%
22 4098 3.50% 3837 3.96% 3973 3.52% 304 3.21% 240 4.97% 270572 3.32% 0 0.00% 0 0.00%
23 3214 2.75% 3029 3.12% 3136 2.78% 253 2.67% 218 4.51% 247929 3.04% 0 0.00% 0 0.00%
24 2941 2.51% 2750 2.84% 2850 2.53% 268 2.83% 221 4.57% 219956 2.70% 0 0.00% 0 0.00%
25 2975 2.54% 2758 2.84% 2887 2.56% 226 2.39% 192 3.97% 227713 2.79% 0 0.00% 0 0.00%
26 3385 2.89% 3060 3.15% 3223 2.86% 225 2.37% 190 3.93% 232213 2.85% 0 0.00% 0 0.00%
27 2857 2.44% 2683 2.77% 2759 2.45% 224 2.36% 179 3.71% 226967 2.79% 0 0.00% 0 0.00%
28 2954 2.52% 2746 2.83% 2869 2.55% 262 2.77% 226 4.68% 301516 3.70% 0 0.00% 0 0.00%
29 3142 2.69% 2928 3.02% 3053 2.71% 292 3.08% 265 5.49% 259668 3.19% 0 0.00% 0 0.00%
30 3793 3.24% 3618 3.73% 3697 3.28% 279 2.94% 263 5.44% 388264 4.76% 0 0.00% 0 0.00%
31 2770 2.37% 2557 2.64% 2663 2.36% 307 3.24% 284 5.88% 205166 2.52% 0 0.00% 0 0.00%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 132 4097 3.50% 122 3790 3.91% 129 4022 3.57% 10598 328527 4.03% 0 0 0.00% 0 0 0.00%
1 135 4191 3.58% 123 3841 3.96% 130 4035 3.58% 12999 402963 4.95% 0 0 0.00% 0 0 0.00%
2 142 4408 3.77% 126 3912 4.03% 134 4171 3.70% 10993 340771 4.18% 0 0 0.00% 0 0 0.00%
3 128 3996 3.41% 121 3754 3.87% 124 3867 3.43% 10611 328931 4.04% 0 0 0.00% 0 0 0.00%
4 190 5920 5.06% 179 5564 5.74% 187 5807 5.15% 10961 339780 4.17% 0 0 0.00% 0 0 0.00%
5 176 5484 4.69% 162 5044 5.20% 172 5336 4.73% 11239 348398 4.28% 0 0 0.00% 0 0 0.00%
6 164 5106 4.36% 156 4843 4.99% 160 4960 4.40% 10844 336150 4.13% 0 0 0.00% 0 0 0.00%
7 151 4683 4.00% 144 4492 4.63% 147 4572 4.06% 11252 348814 4.28% 0 0 0.00% 0 0 0.00%
8 148 4594 3.93% 138 4295 4.43% 144 4482 3.98% 13297 412203 5.06% 0 0 0.00% 0 0 0.00%
9 144 4479 3.83% 131 4089 4.22% 140 4343 3.85% 11276 349557 4.29% 0 0 0.00% 0 0 0.00%
10 163 5056 4.32% 128 3984 4.11% 156 4846 4.30% 12017 372513 4.57% 0 0 0.00% 0 0 0.00%
11 160 4971 4.25% 126 3907 4.03% 157 4867 4.32% 11210 347502 4.26% 0 0 0.00% 0 0 0.00%
12 152 4731 4.04% 124 3863 3.98% 148 4608 4.09% 11123 344820 4.23% 0 0 0.00% 0 0 0.00%
13 148 4590 3.92% 122 3783 3.90% 142 4429 3.93% 10524 326229 4.00% 0 0 0.00% 0 0 0.00%
14 142 4429 3.78% 119 3698 3.81% 139 4316 3.83% 10158 314893 3.86% 0 0 0.00% 0 0 0.00%
15 146 4532 3.87% 120 3745 3.86% 142 4427 3.93% 10356 321042 3.94% 0 0 0.00% 0 0 0.00%
16 307 9521 8.14% 125 3901 4.02% 273 8477 7.52% 10839 335996 4.12% 0 0 0.00% 0 0 0.00%
17 145 4501 3.85% 122 3800 3.92% 141 4389 3.89% 10501 325523 3.99% 0 0 0.00% 0 0 0.00%
18 154 4797 4.10% 124 3858 3.98% 145 4521 4.01% 10533 326511 4.01% 0 0 0.00% 0 0 0.00%
19 155 4810 4.11% 123 3841 3.96% 150 4658 4.13% 10549 327027 4.01% 0 0 0.00% 0 0 0.00%
20 146 4535 3.88% 122 3785 3.90% 143 4451 3.95% 10553 327139 4.01% 0 0 0.00% 0 0 0.00%
21 156 4866 4.16% 122 3782 3.90% 150 4665 4.14% 10291 319011 3.91% 0 0 0.00% 0 0 0.00%
22 151 4684 4.00% 122 3785 3.90% 147 4567 4.05% 10326 320094 3.93% 0 0 0.00% 0 0 0.00%
23 130 4037 3.45% 117 3641 3.75% 126 3912 3.47% 9811 304138 3.73% 0 0 0.00% 0 0 0.00%

Top 30 of 137 Total URLs
# Hits kB F kB In kB Out URL
1 44779 38.27% 6699123 82.21% 0 0.00% 0 0.00% /webalizer/usage_202203.html
2 26746 22.86% 184998 2.27% 0 0.00% 0 0.00% /server-status
3 24264 20.74% 7951 0.10% 0 0.00% 0 0.00% /
4 5460 4.67% 859927 10.55% 0 0.00% 0 0.00% /webalizer/usage_202202.html
5 426 0.36% 60113 0.74% 0 0.00% 0 0.00% /webalizer/usage_202105.html
6 368 0.31% 56732 0.70% 0 0.00% 0 0.00% /webalizer/usage_202010.html
7 194 0.17% 26242 0.32% 0 0.00% 0 0.00% /webalizer/usage_201412.html
8 174 0.15% 24626 0.30% 0 0.00% 0 0.00% /webalizer/usage_202110.html
9 123 0.11% 1866 0.02% 0 0.00% 0 0.00% /webalizer/usage_201510.html
10 90 0.08% 3037 0.04% 0 0.00% 0 0.00% /webalizer/usage_202106.html
11 84 0.07% 938 0.01% 0 0.00% 0 0.00% /webalizer/usage_201810.html
12 83 0.07% 1097 0.01% 0 0.00% 0 0.00% /webalizer/usage_201904.html
13 80 0.07% 50 0.00% 0 0.00% 0 0.00% /apps/
14 74 0.06% 720 0.01% 0 0.00% 0 0.00% /webalizer/usage_201906.html
15 72 0.06% 50 0.00% 0 0.00% 0 0.00% /temp/web1/
16 70 0.06% 66 0.00% 0 0.00% 0 0.00% /temp/
17 69 0.06% 3301 0.04% 0 0.00% 0 0.00% /webalizer/usage_201501.html
18 41 0.04% 3102 0.04% 0 0.00% 0 0.00% /webalizer/usage_202201.html
19 40 0.03% 92 0.00% 0 0.00% 0 0.00% /webalizer/
20 37 0.03% 2612 0.03% 0 0.00% 0 0.00% /webalizer/usage_202008.html
21 35 0.03% 246 0.00% 0 0.00% 0 0.00% /webalizer/usage_201601.html
22 33 0.03% 2887 0.04% 0 0.00% 0 0.00% /webalizer/usage_201912.html
23 33 0.03% 443 0.01% 0 0.00% 0 0.00% /webalizer/usage_202107.html
24 32 0.03% 1481 0.02% 0 0.00% 0 0.00% /webalizer/usage_202104.html
25 31 0.03% 427 0.01% 0 0.00% 0 0.00% /webalizer/usage_202012.html
26 30 0.03% 267 0.00% 0 0.00% 0 0.00% /webalizer/usage_202108.html
27 27 0.02% 540 0.01% 0 0.00% 0 0.00% /webalizer/usage_202101.html
28 26 0.02% 207 0.00% 0 0.00% 0 0.00% /webalizer/usage_201512.html
29 26 0.02% 231 0.00% 0 0.00% 0 0.00% /webalizer/usage_201905.html
30 26 0.02% 213 0.00% 0 0.00% 0 0.00% /webalizer/usage_202109.html

Top 10 of 137 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 44779 38.27% 6699123 82.21% 0 0.00% 0 0.00% /webalizer/usage_202203.html
2 5460 4.67% 859927 10.55% 0 0.00% 0 0.00% /webalizer/usage_202202.html
3 24 0.02% 187516 2.30% 0 0.00% 0 0.00% /temp/mail_full_php.log
4 26746 22.86% 184998 2.27% 0 0.00% 0 0.00% /server-status
5 426 0.36% 60113 0.74% 0 0.00% 0 0.00% /webalizer/usage_202105.html
6 368 0.31% 56732 0.70% 0 0.00% 0 0.00% /webalizer/usage_202010.html
7 194 0.17% 26242 0.32% 0 0.00% 0 0.00% /webalizer/usage_201412.html
8 174 0.15% 24626 0.30% 0 0.00% 0 0.00% /webalizer/usage_202110.html
9 24264 20.74% 7951 0.10% 0 0.00% 0 0.00% /
10 69 0.06% 3301 0.04% 0 0.00% 0 0.00% /webalizer/usage_201501.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 24264 20.74% 3342 40.80% /
2 5460 4.67% 1577 19.25% /webalizer/usage_202202.html
3 44779 38.27% 714 8.72% /webalizer/usage_202203.html
4 426 0.36% 376 4.59% /webalizer/usage_202105.html
5 368 0.31% 326 3.98% /webalizer/usage_202010.html
6 194 0.17% 171 2.09% /webalizer/usage_201412.html
7 123 0.11% 93 1.14% /webalizer/usage_201510.html
8 84 0.07% 78 0.95% /webalizer/usage_201810.html
9 83 0.07% 78 0.95% /webalizer/usage_201904.html
10 90 0.08% 78 0.95% /webalizer/usage_202106.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 44779 38.27% 607 25.49% /webalizer/usage_202203.html
2 24264 20.74% 541 22.72% /
3 426 0.36% 267 11.21% /webalizer/usage_202105.html
4 368 0.31% 258 10.84% /webalizer/usage_202010.html
5 194 0.17% 129 5.42% /webalizer/usage_201412.html
6 5460 4.67% 120 5.04% /webalizer/usage_202202.html
7 83 0.07% 59 2.48% /webalizer/usage_201904.html
8 74 0.06% 57 2.39% /webalizer/usage_201906.html
9 84 0.07% 39 1.64% /webalizer/usage_201810.html
10 90 0.08% 18 0.76% /webalizer/usage_202106.html

Top 30 of 4831 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 38733 33.10% 38733 39.93% 5878444 72.14% 0 0.00% 0 0.00% 75 0.79% 185.206.214.42
2 35631 30.45% 35631 36.73% 187687 2.30% 0 0.00% 0 0.00% 2 0.02% 127.0.0.1
3 6758 5.78% 6758 6.97% 970178 11.91% 0 0.00% 0 0.00% 4 0.04% 185.236.76.142
4 4955 4.23% 67 0.07% 2577 0.03% 0 0.00% 0 0.00% 3 0.03% 46.246.122.41
5 4316 3.69% 4316 4.45% 1581 0.02% 0 0.00% 0 0.00% 1 0.01% 146.70.81.157
6 2998 2.56% 2998 3.09% 1098 0.01% 0 0.00% 0 0.00% 1 0.01% 89.187.168.80
7 2840 2.43% 2840 2.93% 420919 5.17% 0 0.00% 0 0.00% 474 5.00% 78.107.206.115
8 630 0.54% 99 0.10% 825 0.01% 0 0.00% 0 0.00% 6 0.06% 154.54.249.202
9 577 0.49% 575 0.59% 184 0.00% 0 0.00% 0 0.00% 3 0.03% 148.251.8.250
10 318 0.27% 318 0.33% 96 0.00% 0 0.00% 0 0.00% 159 1.68% 78.31.227.152
11 303 0.26% 301 0.31% 97 0.00% 0 0.00% 0 0.00% 2 0.02% 144.76.137.254
12 303 0.26% 301 0.31% 97 0.00% 0 0.00% 0 0.00% 2 0.02% 195.201.199.99
13 301 0.26% 300 0.31% 96 0.00% 0 0.00% 0 0.00% 1 0.01% 5.9.156.30
14 301 0.26% 300 0.31% 96 0.00% 0 0.00% 0 0.00% 1 0.01% 65.108.64.210
15 301 0.26% 300 0.31% 96 0.00% 0 0.00% 0 0.00% 1 0.01% 87.76.238.87
16 300 0.26% 299 0.31% 96 0.00% 0 0.00% 0 0.00% 1 0.01% 161.97.135.248
17 300 0.26% 299 0.31% 96 0.00% 0 0.00% 0 0.00% 1 0.01% 178.63.26.114
18 300 0.26% 298 0.31% 96 0.00% 0 0.00% 0 0.00% 2 0.02% 95.91.110.193
19 265 0.23% 264 0.27% 85 0.00% 0 0.00% 0 0.00% 1 0.01% 173.208.130.202
20 210 0.18% 209 0.22% 67 0.00% 0 0.00% 0 0.00% 1 0.01% 167.114.159.183
21 199 0.17% 65 0.07% 84 0.00% 0 0.00% 0 0.00% 128 1.35% 45.146.165.37
22 166 0.14% 165 0.17% 53 0.00% 0 0.00% 0 0.00% 1 0.01% 144.217.64.134
23 161 0.14% 160 0.16% 51 0.00% 0 0.00% 0 0.00% 1 0.01% 144.76.38.40
24 147 0.13% 21 0.02% 75 0.00% 0 0.00% 0 0.00% 1 0.01% 129.227.26.173
25 132 0.11% 0 0.00% 59 0.00% 0 0.00% 0 0.00% 1 0.01% 195.202.229.134
26 132 0.11% 0 0.00% 65 0.00% 0 0.00% 0 0.00% 1 0.01% 217.182.70.130
27 132 0.11% 0 0.00% 59 0.00% 0 0.00% 0 0.00% 1 0.01% 3.110.77.34
28 132 0.11% 0 0.00% 59 0.00% 0 0.00% 0 0.00% 1 0.01% 5.181.151.153
29 132 0.11% 131 0.14% 43 0.00% 0 0.00% 0 0.00% 3 0.03% 65.108.126.133
30 132 0.11% 129 0.13% 43 0.00% 0 0.00% 0 0.00% 3 0.03% 65.108.46.72

Top 10 of 4831 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 38733 33.10% 38733 39.93% 5878444 72.14% 0 0.00% 0 0.00% 75 0.79% 185.206.214.42
2 6758 5.78% 6758 6.97% 970178 11.91% 0 0.00% 0 0.00% 4 0.04% 185.236.76.142
3 2840 2.43% 2840 2.93% 420919 5.17% 0 0.00% 0 0.00% 474 5.00% 78.107.206.115
4 35631 30.45% 35631 36.73% 187687 2.30% 0 0.00% 0 0.00% 2 0.02% 127.0.0.1
5 4 0.00% 4 0.00% 42636 0.52% 0 0.00% 0 0.00% 0 0.00% 157.55.39.192
6 77 0.07% 53 0.05% 40453 0.50% 0 0.00% 0 0.00% 49 0.52% 114.119.157.218
7 66 0.06% 45 0.05% 40192 0.49% 0 0.00% 0 0.00% 43 0.45% 114.119.146.41
8 57 0.05% 35 0.04% 40116 0.49% 0 0.00% 0 0.00% 33 0.35% 114.119.146.37
9 129 0.11% 129 0.13% 20872 0.26% 0 0.00% 0 0.00% 7 0.07% 109.252.156.150
10 115 0.10% 115 0.12% 18163 0.22% 0 0.00% 0 0.00% 99 1.04% 5.188.210.82

Top 30 of 128 Total Referrers
# Hits Referrer
1 57452 49.10% - (Direct Request)
2 8530 7.29% https://nasa-store.ru/
3 7314 6.25% https://petroplast-group.ru/
4 5060 4.32% https://ussr-futbolka.ru/
5 4793 4.10% https://vk.com/smilekids73
6 2712 2.32% https://naruto-x.ru/
7 2612 2.23% https://robofixer.ru/
8 2608 2.23% https://slavyanskiy-magazin.ru/
9 2608 2.23% https://slavyanskiy-shop.ru/
10 2576 2.20% https://xn--80aafdc1ad1h.xn--p1ai/
11 2360 2.02% https://store-brawlstars.ru/
12 2012 1.72% https://ruslav.ru/
13 716 0.61% https://printmaiki.ru/
14 590 0.50% https://xn--hydraruzxpnw4af-ic5h.com
15 579 0.49% https://xn--hdraruzxspnev4af-fh2i.com
16 564 0.48% https://hydraruzspsnew4af.xyz
17 562 0.48% https://hydraruzxpsnew4af.top
18 560 0.48% https://hydraruzxpsnew4af.xyz
19 553 0.47% https://xn--hdraruxzpnew4af-n35h.com
20 545 0.47% https://hydraruszsxpnew4af.xyz
21 545 0.47% https://hydraruzspsnew4af.com
22 541 0.46% https://xn--hdraruzpnew4af-vq9g.com
23 531 0.45% https://xn--hydr2wb-dn4cki.com
24 514 0.44% batmanapollo.ru
25 506 0.43% http://batmanapollo.ru/
26 495 0.42% http://batmanapollo.ru
27 493 0.42% https://xn--hydrarzxpnew4af-hw5h.com
28 461 0.39% https://hydra2web.online
29 456 0.39% https://hydra2web.top
30 440 0.38% https://hydraruzxpznew4af.top

Top 15 of 637 Total User Agents
# Hits User Agent
1 26746 22.86% libwww-perl/5.836
2 8885 7.59% Mozilla/5.0 (ISPConfig monitor)
3 7314 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 4628 3.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 4614 3.94% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
6 2719 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 2717 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 2710 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 1557 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1398 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 1393 1.19% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1389 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 1384 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1384 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1378 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Location for March 2022

Top 30 of 97 Total Locations
# Hits Files kB F kB In kB Out Location
1 90886 77.67% 84300 86.91% 7304306 89.64% 0 0.00% 0 0.00% Unresolved/Unknown
2 7529 6.43% 4593 4.74% 100818 1.24% 0 0.00% 0 0.00% United States
3 4821 4.12% 4445 4.58% 3019 0.04% 0 0.00% 0 0.00% Great Britain (UK)
4 4058 3.47% 3679 3.79% 481422 5.91% 0 0.00% 0 0.00% Russian Federation
5 3017 2.58% 3011 3.10% 1739 0.02% 0 0.00% 0 0.00% Czech Republic
6 2165 1.85% 2056 2.12% 10860 0.13% 0 0.00% 0 0.00% Germany
7 1628 1.39% 865 0.89% 142111 1.74% 0 0.00% 0 0.00% China
8 758 0.65% 358 0.37% 277 0.00% 0 0.00% 0 0.00% Lithuania
9 290 0.25% 35 0.04% 106 0.00% 0 0.00% 0 0.00% Sweden
10 163 0.14% 21 0.02% 107 0.00% 0 0.00% 0 0.00% Netherlands
11 152 0.13% 19 0.02% 1348 0.02% 0 0.00% 0 0.00% Canada
12 136 0.12% 2 0.00% 1177 0.01% 0 0.00% 0 0.00% Switzerland
13 105 0.09% 30 0.03% 2866 0.04% 0 0.00% 0 0.00% Thailand
14 92 0.08% 26 0.03% 1131 0.01% 0 0.00% 0 0.00% France
15 89 0.08% 89 0.09% 12287 0.15% 0 0.00% 0 0.00% Indonesia
16 76 0.06% 53 0.05% 2376 0.03% 0 0.00% 0 0.00% Greece
17 71 0.06% 49 0.05% 452 0.01% 0 0.00% 0 0.00% Saudi Arabia
18 60 0.05% 54 0.06% 6283 0.08% 0 0.00% 0 0.00% Ukraine
19 53 0.05% 5 0.01% 807 0.01% 0 0.00% 0 0.00% Korea (South)
20 46 0.04% 23 0.02% 3188 0.04% 0 0.00% 0 0.00% India
21 41 0.04% 31 0.03% 3359 0.04% 0 0.00% 0 0.00% Turkey
22 38 0.03% 35 0.04% 3819 0.05% 0 0.00% 0 0.00% Argentina
23 38 0.03% 38 0.04% 4945 0.06% 0 0.00% 0 0.00% Brazil
24 36 0.03% 21 0.02% 1441 0.02% 0 0.00% 0 0.00% Italy
25 36 0.03% 35 0.04% 5329 0.07% 0 0.00% 0 0.00% Lebanon
26 34 0.03% 17 0.02% 965 0.01% 0 0.00% 0 0.00% Romania
27 31 0.03% 18 0.02% 1435 0.02% 0 0.00% 0 0.00% Spain
28 31 0.03% 22 0.02% 3114 0.04% 0 0.00% 0 0.00% Viet Nam
29 30 0.03% 30 0.03% 4769 0.06% 0 0.00% 0 0.00% Bangladesh
30 30 0.03% 27 0.03% 3218 0.04% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01