Usage Statistics for bambukas.infosaitas.lt

Summary Period: February 2022
Generated 01-Mar-2022 06:25 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2022
Total Hits 508839
Total Files 488301
Total Pages 505092
Total Visits 10167
Total kB Files 4934383
Total kB In 0
Total kB Out 0
Total Unique Sites 5354
Total Unique URLs 141
Total Unique Referrers 250
Total Unique User Agents 629
. Avg Max
Hits per Hour 757 3628
Hits per Day 18172 29815
Files per Day 17439 26079
Pages per Day 18039 29717
Visits per Day 363 537
kB Files per Day 176228 525141
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 19
Code 200 - OK 488301
Code 206 - Partial Content 7937
Code 301 - Moved Permanently 59
Code 304 - Not Modified 135
Code 400 - Bad Request 209
Code 403 - Forbidden 98
Code 404 - Not Found 10504
Code 405 - Method Not Allowed 74
Code 408 - Request Timeout 1259
Code 500 - Internal Server Error 8
Code 501 - Not Implemented 236

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15429 3.03% 15039 3.08% 15274 3.02% 530 5.21% 485 9.06% 59907 1.21% 0 0.00% 0 0.00%
2 22137 4.35% 21931 4.49% 22002 4.36% 535 5.26% 505 9.43% 61037 1.24% 0 0.00% 0 0.00%
3 21166 4.16% 20936 4.29% 21046 4.17% 408 4.01% 384 7.17% 179276 3.63% 0 0.00% 0 0.00%
4 17228 3.39% 16947 3.47% 17134 3.39% 333 3.28% 271 5.06% 26302 0.53% 0 0.00% 0 0.00%
5 26153 5.14% 21833 4.47% 25395 5.03% 333 3.28% 260 4.86% 49402 1.00% 0 0.00% 0 0.00%
6 16066 3.16% 15778 3.23% 15822 3.13% 293 2.88% 222 4.15% 135195 2.74% 0 0.00% 0 0.00%
7 21195 4.17% 20953 4.29% 21065 4.17% 356 3.50% 284 5.30% 96223 1.95% 0 0.00% 0 0.00%
8 21238 4.17% 21038 4.31% 21110 4.18% 416 4.09% 316 5.90% 75483 1.53% 0 0.00% 0 0.00%
9 15385 3.02% 15189 3.11% 15287 3.03% 376 3.70% 325 6.07% 19511 0.40% 0 0.00% 0 0.00%
10 19152 3.76% 18895 3.87% 19050 3.77% 334 3.29% 263 4.91% 25572 0.52% 0 0.00% 0 0.00%
11 21201 4.17% 19996 4.10% 21079 4.17% 298 2.93% 239 4.46% 57905 1.17% 0 0.00% 0 100.00%
12 18338 3.60% 18182 3.72% 18263 3.62% 311 3.06% 221 4.13% 101093 2.05% 0 0.00% 0 0.00%
13 16788 3.30% 16642 3.41% 16713 3.31% 348 3.42% 266 4.97% 108400 2.20% 0 0.00% 0 0.00%
14 21913 4.31% 21694 4.44% 21846 4.33% 334 3.29% 267 4.99% 74263 1.51% 0 0.00% 0 0.00%
15 19479 3.83% 18920 3.87% 19377 3.84% 344 3.38% 279 5.21% 110528 2.24% 0 0.00% 0 0.00%
16 17360 3.41% 17146 3.51% 17226 3.41% 537 5.28% 451 8.42% 89707 1.82% 0 0.00% 0 0.00%
17 23513 4.62% 23291 4.77% 23394 4.63% 421 4.14% 360 6.72% 69636 1.41% 0 0.00% 0 0.00%
18 29815 5.86% 21369 4.38% 29717 5.88% 298 2.93% 235 4.39% 71804 1.46% 0 0.00% 0 0.00%
19 22762 4.47% 22561 4.62% 22661 4.49% 251 2.47% 186 3.47% 74012 1.50% 0 0.00% 0 0.00%
20 20582 4.04% 20052 4.11% 20496 4.06% 268 2.64% 199 3.72% 128185 2.60% 0 0.00% 0 0.00%
21 22802 4.48% 22599 4.63% 22699 4.49% 285 2.80% 201 3.75% 157359 3.19% 0 0.00% 0 0.00%
22 24471 4.81% 24198 4.96% 24407 4.83% 282 2.77% 208 3.88% 150014 3.04% 0 0.00% 0 0.00%
23 26263 5.16% 26079 5.34% 26172 5.18% 308 3.03% 206 3.85% 507115 10.28% 0 0.00% 0 0.00%
24 9728 1.91% 9427 1.93% 9652 1.91% 395 3.89% 266 4.97% 499110 10.11% 0 0.00% 0 0.00%
25 4847 0.95% 4441 0.91% 4691 0.93% 412 4.05% 359 6.71% 494084 10.01% 0 0.00% 0 0.00%
26 4502 0.88% 4274 0.88% 4404 0.87% 434 4.27% 402 7.51% 472829 9.58% 0 0.00% 0 0.00%
27 4517 0.89% 4277 0.88% 4389 0.87% 393 3.87% 357 6.67% 515290 10.44% 0 0.00% 0 0.00%
28 4809 0.95% 4614 0.94% 4721 0.93% 420 4.13% 385 7.19% 525141 10.64% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 746 20893 4.11% 735 20593 4.22% 738 20681 4.09% 6046 169280 3.43% 0 0 0.00% 0 0 0.00%
1 893 25022 4.92% 789 22110 4.53% 872 24422 4.84% 6424 179863 3.65% 0 0 0.00% 0 0 0.00%
2 861 24110 4.74% 796 22301 4.57% 850 23813 4.71% 6297 176303 3.57% 0 0 0.00% 0 0 0.00%
3 813 22773 4.48% 803 22504 4.61% 809 22663 4.49% 8597 240704 4.88% 0 0 0.00% 0 0 0.00%
4 819 22939 4.51% 809 22656 4.64% 812 22749 4.50% 6784 189943 3.85% 0 0 0.00% 0 0 0.00%
5 796 22288 4.38% 789 22102 4.53% 791 22170 4.39% 6816 190855 3.87% 0 0 0.00% 0 0 0.00%
6 766 21452 4.22% 758 21240 4.35% 761 21332 4.22% 7321 204992 4.15% 0 0 0.00% 0 0 0.00%
7 741 20756 4.08% 730 20455 4.19% 737 20642 4.09% 8093 226605 4.59% 0 0 0.00% 0 0 0.00%
8 740 20740 4.08% 727 20366 4.17% 737 20656 4.09% 6582 184310 3.74% 0 0 0.00% 0 0 0.00%
9 731 20476 4.02% 710 19903 4.08% 725 20304 4.02% 6697 187526 3.80% 0 0 0.00% 0 0 0.00%
10 717 20091 3.95% 693 19420 3.98% 714 20008 3.96% 6331 177258 3.59% 0 0 0.00% 0 0 0.00%
11 743 20812 4.09% 702 19668 4.03% 738 20690 4.10% 7032 196897 3.99% 0 0 0.00% 0 0 0.00%
12 788 22089 4.34% 716 20053 4.11% 783 21928 4.34% 6938 194265 3.94% 0 0 0.00% 0 0 100.00%
13 747 20935 4.11% 710 19907 4.08% 741 20766 4.11% 7290 204125 4.14% 0 0 0.00% 0 0 0.00%
14 778 21785 4.28% 735 20590 4.22% 773 21654 4.29% 10854 303924 6.16% 0 0 0.00% 0 0 0.00%
15 775 21712 4.27% 734 20572 4.21% 769 21535 4.26% 7573 212037 4.30% 0 0 0.00% 0 0 0.00%
16 789 22109 4.34% 752 21058 4.31% 785 21993 4.35% 8007 224192 4.54% 0 0 0.00% 0 0 0.00%
17 722 20217 3.97% 691 19354 3.96% 719 20147 3.99% 8373 234450 4.75% 0 0 0.00% 0 0 0.00%
18 697 19539 3.84% 677 18962 3.88% 694 19444 3.85% 7231 202463 4.10% 0 0 0.00% 0 0 0.00%
19 716 20070 3.94% 684 19170 3.93% 712 19936 3.95% 7670 214773 4.35% 0 0 0.00% 0 0 0.00%
20 685 19183 3.77% 653 18295 3.75% 680 19053 3.77% 7340 205513 4.16% 0 0 0.00% 0 0 0.00%
21 691 19363 3.81% 663 18565 3.80% 687 19240 3.81% 7421 207790 4.21% 0 0 0.00% 0 0 0.00%
22 691 19355 3.80% 662 18560 3.80% 687 19236 3.81% 7440 208320 4.22% 0 0 0.00% 0 0 0.00%
23 718 20130 3.96% 710 19897 4.07% 715 20030 3.97% 7071 197994 4.01% 0 0 0.00% 0 0 0.00%

Top 30 of 141 Total URLs
# Hits kB F kB In kB Out URL
1 441681 86.80% 118657 2.40% 0 0.00% 0 0.00% /
2 24344 4.78% 3737825 75.75% 0 0.00% 0 0.00% /webalizer/usage_202202.html
3 24192 4.75% 127498 2.58% 0 0.00% 0 0.00% /server-status
4 1080 0.21% 154844 3.14% 0 0.00% 0 0.00% /webalizer/usage_202201.html
5 576 0.11% 80340 1.63% 0 0.00% 0 0.00% /webalizer/usage_202106.html
6 530 0.10% 80784 1.64% 0 0.00% 0 0.00% /webalizer/usage_202107.html
7 497 0.10% 76291 1.55% 0 0.00% 0 0.00% /webalizer/usage_202110.html
8 482 0.09% 75192 1.52% 0 0.00% 0 0.00% /webalizer/usage_202009.html
9 266 0.05% 39269 0.80% 0 0.00% 0 0.00% /webalizer/usage_202104.html
10 257 0.05% 37518 0.76% 0 0.00% 0 0.00% /webalizer/usage_202108.html
11 235 0.05% 2526 0.05% 0 0.00% 0 0.00% /webalizer/usage_201510.html
12 161 0.03% 23387 0.47% 0 0.00% 0 0.00% /webalizer/usage_202008.html
13 160 0.03% 23758 0.48% 0 0.00% 0 0.00% /webalizer/usage_201912.html
14 105 0.02% 8199 0.17% 0 0.00% 0 0.00% /webalizer/usage_202105.html
15 74 0.01% 53 0.00% 0 0.00% 0 0.00% /temp/web1/
16 73 0.01% 74 0.00% 0 0.00% 0 0.00% /temp/
17 66 0.01% 42 0.00% 0 0.00% 0 0.00% /apps/
18 63 0.01% 7438 0.15% 0 0.00% 0 0.00% /webalizer/usage_202010.html
19 42 0.01% 992 0.02% 0 0.00% 0 0.00% /webalizer/usage_201501.html
20 35 0.01% 120 0.00% 0 0.00% 0 0.00% /webalizer/
21 34 0.01% 3717 0.08% 0 0.00% 0 0.00% /webalizer/usage_201412.html
22 32 0.01% 304329 6.17% 0 0.00% 0 0.00% /temp/mail_full_php.log
23 31 0.01% 868 0.02% 0 0.00% 0 0.00% /webalizer/usage_202103.html
24 30 0.01% 1179 0.02% 0 0.00% 0 0.00% /webalizer/usage_202109.html
25 28 0.01% 395 0.01% 0 0.00% 0 0.00% /webalizer/usage_201601.html
26 28 0.01% 1011 0.02% 0 0.00% 0 0.00% /webalizer/usage_202011.html
27 27 0.01% 825 0.02% 0 0.00% 0 0.00% /webalizer/usage_202111.html
28 27 0.01% 239 0.00% 0 0.00% 0 0.00% /webalizer/usage_202112.html
29 26 0.01% 848 0.02% 0 0.00% 0 0.00% /webalizer/usage_202012.html
30 25 0.00% 291 0.01% 0 0.00% 0 0.00% /webalizer/usage_201411.html

Top 10 of 141 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24344 4.78% 3737825 75.75% 0 0.00% 0 0.00% /webalizer/usage_202202.html
2 32 0.01% 304329 6.17% 0 0.00% 0 0.00% /temp/mail_full_php.log
3 1080 0.21% 154844 3.14% 0 0.00% 0 0.00% /webalizer/usage_202201.html
4 24192 4.75% 127498 2.58% 0 0.00% 0 0.00% /server-status
5 441681 86.80% 118657 2.40% 0 0.00% 0 0.00% /
6 530 0.10% 80784 1.64% 0 0.00% 0 0.00% /webalizer/usage_202107.html
7 576 0.11% 80340 1.63% 0 0.00% 0 0.00% /webalizer/usage_202106.html
8 497 0.10% 76291 1.55% 0 0.00% 0 0.00% /webalizer/usage_202110.html
9 482 0.09% 75192 1.52% 0 0.00% 0 0.00% /webalizer/usage_202009.html
10 266 0.05% 39269 0.80% 0 0.00% 0 0.00% /webalizer/usage_202104.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 441681 86.80% 4206 47.79% /
2 24344 4.78% 1063 12.08% /webalizer/usage_202202.html
3 576 0.11% 425 4.83% /webalizer/usage_202106.html
4 530 0.10% 367 4.17% /webalizer/usage_202107.html
5 482 0.09% 347 3.94% /webalizer/usage_202009.html
6 266 0.05% 190 2.16% /webalizer/usage_202104.html
7 257 0.05% 189 2.15% /webalizer/usage_202108.html
8 1080 0.21% 171 1.94% /webalizer/usage_202201.html
9 235 0.05% 148 1.68% /webalizer/usage_201510.html
10 160 0.03% 142 1.61% /webalizer/usage_201912.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 441681 86.80% 705 25.80% /
2 576 0.11% 338 12.37% /webalizer/usage_202106.html
3 530 0.10% 330 12.07% /webalizer/usage_202107.html
4 482 0.09% 295 10.79% /webalizer/usage_202009.html
5 24344 4.78% 190 6.95% /webalizer/usage_202202.html
6 266 0.05% 156 5.71% /webalizer/usage_202104.html
7 257 0.05% 146 5.34% /webalizer/usage_202108.html
8 1080 0.21% 83 3.04% /webalizer/usage_202201.html
9 105 0.02% 44 1.61% /webalizer/usage_202105.html
10 63 0.01% 34 1.24% /webalizer/usage_202010.html

Top 30 of 5354 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 421023 82.74% 421023 86.22% 111834 2.27% 0 0.00% 0 0.00% 120 1.18% 79.110.133.210
2 32228 6.33% 32228 6.60% 129931 2.63% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
3 15831 3.11% 15831 3.24% 2470226 50.06% 0 0.00% 0 0.00% 52 0.51% 185.206.214.42
4 7134 1.40% 7134 1.46% 1068259 21.65% 0 0.00% 0 0.00% 6 0.06% 89.179.107.162
5 4218 0.83% 68 0.01% 2198 0.04% 0 0.00% 0 0.00% 2 0.02% 95.181.232.5
6 1759 0.35% 1759 0.36% 644 0.01% 0 0.00% 0 0.00% 1 0.01% 143.244.46.136
7 1565 0.31% 1565 0.32% 573 0.01% 0 0.00% 0 0.00% 1 0.01% 185.195.79.19
8 1089 0.21% 1089 0.22% 399 0.01% 0 0.00% 0 0.00% 1 0.01% 185.195.79.24
9 991 0.19% 6 0.00% 514 0.01% 0 0.00% 0 0.00% 1 0.01% 118.97.39.132
10 991 0.19% 991 0.20% 363 0.01% 0 0.00% 0 0.00% 1 0.01% 185.99.3.25
11 652 0.13% 652 0.13% 239 0.00% 0 0.00% 0 0.00% 2 0.02% 185.195.79.38
12 571 0.11% 571 0.12% 209 0.00% 0 0.00% 0 0.00% 1 0.01% 176.53.113.166
13 496 0.10% 496 0.10% 182 0.00% 0 0.00% 0 0.00% 1 0.01% 31.171.152.182
14 489 0.10% 489 0.10% 78785 1.60% 0 0.00% 0 0.00% 322 3.17% 5.188.210.82
15 468 0.09% 468 0.10% 72225 1.46% 0 0.00% 0 0.00% 2 0.02% 176.126.103.58
16 408 0.08% 408 0.08% 65716 1.33% 0 0.00% 0 0.00% 293 2.88% 5.188.210.36
17 396 0.08% 396 0.08% 64073 1.30% 0 0.00% 0 0.00% 18 0.18% 109.252.156.150
18 382 0.08% 382 0.08% 61566 1.25% 0 0.00% 0 0.00% 281 2.76% 5.188.210.72
19 373 0.07% 373 0.08% 60135 1.22% 0 0.00% 0 0.00% 276 2.71% 5.188.210.242
20 361 0.07% 361 0.07% 132 0.00% 0 0.00% 0 0.00% 1 0.01% 94.242.62.76
21 353 0.07% 353 0.07% 56863 1.15% 0 0.00% 0 0.00% 268 2.64% 5.188.210.61
22 300 0.06% 300 0.06% 32079 0.65% 0 0.00% 0 0.00% 70 0.69% 45.132.1.42
23 288 0.06% 97 0.02% 122 0.00% 0 0.00% 0 0.00% 199 1.96% 45.146.165.37
24 247 0.05% 247 0.05% 90 0.00% 0 0.00% 0 0.00% 1 0.01% 78.108.38.157
25 227 0.04% 127 0.03% 3672 0.07% 0 0.00% 0 0.00% 4 0.04% 154.54.249.202
26 224 0.04% 224 0.05% 68 0.00% 0 0.00% 0 0.00% 110 1.08% 78.31.227.152
27 220 0.04% 22 0.00% 254 0.01% 0 0.00% 0 0.00% 5 0.05% 154.54.249.195
28 210 0.04% 210 0.04% 33381 0.68% 0 0.00% 0 0.00% 1 0.01% 185.236.76.142
29 192 0.04% 192 0.04% 31009 0.63% 0 0.00% 0 0.00% 3 0.03% 94.140.112.62
30 174 0.03% 0 0.00% 86 0.00% 0 0.00% 0 0.00% 0 0.00% 89.252.177.18

Top 10 of 5354 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15831 3.11% 15831 3.24% 2470226 50.06% 0 0.00% 0 0.00% 52 0.51% 185.206.214.42
2 7134 1.40% 7134 1.46% 1068259 21.65% 0 0.00% 0 0.00% 6 0.06% 89.179.107.162
3 32228 6.33% 32228 6.60% 129931 2.63% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
4 421023 82.74% 421023 86.22% 111834 2.27% 0 0.00% 0 0.00% 120 1.18% 79.110.133.210
5 15 0.00% 12 0.00% 107494 2.18% 0 0.00% 0 0.00% 1 0.01% 197.244.80.154
6 37 0.01% 27 0.01% 79881 1.62% 0 0.00% 0 0.00% 24 0.24% 114.119.146.4
7 489 0.10% 489 0.10% 78785 1.60% 0 0.00% 0 0.00% 322 3.17% 5.188.210.82
8 468 0.09% 468 0.10% 72225 1.46% 0 0.00% 0 0.00% 2 0.02% 176.126.103.58
9 408 0.08% 408 0.08% 65716 1.33% 0 0.00% 0 0.00% 293 2.88% 5.188.210.36
10 396 0.08% 396 0.08% 64073 1.30% 0 0.00% 0 0.00% 18 0.18% 109.252.156.150

Top 30 of 250 Total Referrers
# Hits Referrer
1 49893 9.81% - (Direct Request)
2 11188 2.20% appetito.com.ua
3 11171 2.20% birthday.co.ua
4 11130 2.19% vitannyachko.net.ua
5 11112 2.18% pryvit.co.ua
6 11097 2.18% happybirthday.co.ua
7 11057 2.17% wordsguru.co.ua
8 11033 2.17% birthday.net.ua
9 11029 2.17% smach.com.ua
10 10999 2.16% vitannya.info
11 10996 2.16% edim.com.ua
12 10889 2.14% citata.net.ua
13 10835 2.13% vitannya.net
14 10807 2.12% teg.com.ua
15 10801 2.12% pozdrahub.ru
16 10800 2.12% mammedia.com.ua
17 10562 2.08% pobazhay.com.ua
18 10484 2.06% nadnyushechku.ru
19 10483 2.06% birthday.org.ua
20 10446 2.05% top-words.com.ua
21 10433 2.05% ti-slova.com.ua
22 10172 2.00% pryvitalka.net.ua
23 10119 1.99% vsi-pryvitannya.com.ua
24 10049 1.97% top-vitannya.com.ua
25 10005 1.97% chic.in.ua
26 9974 1.96% vitannya-365.com.ua
27 9959 1.96% megaday.co.ua
28 9900 1.95% superwords.co.ua
29 9896 1.94% cookorama.com.ua
30 9844 1.93% kafedra.com.ua

Top 15 of 629 Total User Agents
# Hits User Agent
1 421176 82.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 24192 4.75% libwww-perl/5.836
3 8036 1.58% Mozilla/5.0 (ISPConfig monitor)
4 7927 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 3881 0.76% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
6 1587 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 1554 0.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1485 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 1326 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
10 1024 0.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 823 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 805 0.16% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 803 0.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 802 0.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 801 0.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Location for February 2022

Top 30 of 105 Total Locations
# Hits Files kB F kB In kB Out Location
1 421090 82.76% 421073 86.23% 118742 2.41% 0 0.00% 0 0.00% Ukraine
2 59685 11.73% 58201 11.92% 3190444 64.66% 0 0.00% 0 0.00% Unresolved/Unknown
3 12871 2.53% 8258 1.69% 1153219 23.37% 0 0.00% 0 0.00% Russian Federation
4 8106 1.59% 5463 1.12% 129455 2.62% 0 0.00% 0 0.00% United States
5 1442 0.28% 878 0.18% 153671 3.11% 0 0.00% 0 0.00% China
6 1053 0.21% 68 0.01% 6937 0.14% 0 0.00% 0 0.00% Indonesia
7 881 0.17% 310 0.06% 120 0.00% 0 0.00% 0 0.00% Lithuania
8 578 0.11% 163 0.03% 1937 0.04% 0 0.00% 0 0.00% Great Britain (UK)
9 405 0.08% 400 0.08% 758 0.02% 0 0.00% 0 0.00% Greece
10 396 0.08% 104 0.02% 277 0.01% 0 0.00% 0 0.00% Sweden
11 197 0.04% 83 0.02% 3555 0.07% 0 0.00% 0 0.00% Germany
12 195 0.04% 21 0.00% 2190 0.04% 0 0.00% 0 0.00% Turkey
13 162 0.03% 19 0.00% 391 0.01% 0 0.00% 0 0.00% Netherlands
14 148 0.03% 145 0.03% 54 0.00% 0 0.00% 0 0.00% Latvia
15 141 0.03% 5 0.00% 226 0.00% 0 0.00% 0 0.00% Hong Kong
16 108 0.02% 25 0.01% 924 0.02% 0 0.00% 0 0.00% France
17 93 0.02% 75 0.02% 7505 0.15% 0 0.00% 0 0.00% Japan
18 84 0.02% 21 0.00% 1920 0.04% 0 0.00% 0 0.00% Australia
19 74 0.01% 66 0.01% 5502 0.11% 0 0.00% 0 0.00% Brazil
20 74 0.01% 50 0.01% 477 0.01% 0 0.00% 0 0.00% Saudi Arabia
21 72 0.01% 41 0.01% 3752 0.08% 0 0.00% 0 0.00% Canada
22 71 0.01% 70 0.01% 1726 0.03% 0 0.00% 0 0.00% Viet Nam
23 65 0.01% 55 0.01% 2449 0.05% 0 0.00% 0 0.00% India
24 50 0.01% 43 0.01% 1381 0.03% 0 0.00% 0 0.00% Romania
25 46 0.01% 18 0.00% 789 0.02% 0 0.00% 0 0.00% Korea (South)
26 46 0.01% 40 0.01% 2483 0.05% 0 0.00% 0 0.00% Thailand
27 41 0.01% 34 0.01% 108991 2.21% 0 0.00% 0 0.00% Mauritius
28 40 0.01% 35 0.01% 2519 0.05% 0 0.00% 0 0.00% Argentina
29 40 0.01% 35 0.01% 2967 0.06% 0 0.00% 0 0.00% Poland
30 31 0.01% 31 0.01% 2316 0.05% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01