Usage Statistics for bambukas.infosaitas.lt

Summary Period: August 2022
Generated 01-Sep-2022 06:25 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2022
Total Hits 577979
Total Files 558307
Total Pages 572023
Total Visits 23088
Total kB Files 3265244
Total kB In 1
Total kB Out 0
Total Unique Sites 6622
Total Unique URLs 295
Total Unique Referrers 444
Total Unique User Agents 776
. Avg Max
Hits per Hour 776 5216
Hits per Day 18644 22210
Files per Day 18009 21982
Pages per Day 18452 22102
Visits per Day 744 1676
kB Files per Day 105330 341470
kB In per Day 0 1
kB Out per Day 0 0
Hits by Response Code
Undefined response code 22
Code 200 - OK 558307
Code 206 - Partial Content 3727
Code 301 - Moved Permanently 73
Code 304 - Not Modified 171
Code 400 - Bad Request 155
Code 403 - Forbidden 70
Code 404 - Not Found 13250
Code 405 - Method Not Allowed 79
Code 408 - Request Timeout 1495
Code 500 - Internal Server Error 5
Code 501 - Not Implemented 625

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14975 2.59% 14690 2.63% 14863 2.60% 427 1.85% 322 4.86% 72072 2.21% 0 0.00% 0 0.00%
2 19252 3.33% 18696 3.35% 19116 3.34% 631 2.73% 416 6.28% 20261 0.62% 1 100.00% 0 0.00%
3 16785 2.90% 16368 2.93% 16625 2.91% 671 2.91% 397 6.00% 127302 3.90% 0 0.00% 0 0.00%
4 17562 3.04% 17101 3.06% 17418 3.04% 914 3.96% 499 7.54% 281308 8.62% 0 0.00% 0 0.00%
5 21612 3.74% 20932 3.75% 21425 3.75% 1017 4.40% 612 9.24% 296278 9.07% 0 0.00% 0 0.00%
6 20189 3.49% 19675 3.52% 19987 3.49% 695 3.01% 478 7.22% 278821 8.54% 0 0.00% 0 0.00%
7 19034 3.29% 18297 3.28% 18861 3.30% 856 3.71% 453 6.84% 287335 8.80% 0 0.00% 0 0.00%
8 20666 3.58% 20172 3.61% 20470 3.58% 869 3.76% 481 7.26% 287652 8.81% 0 0.00% 0 0.00%
9 21658 3.75% 21371 3.83% 21484 3.76% 992 4.30% 525 7.93% 341470 10.46% 0 0.00% 0 0.00%
10 22210 3.84% 21982 3.94% 22102 3.86% 848 3.67% 473 7.14% 298549 9.14% 0 0.00% 0 0.00%
11 21250 3.68% 21059 3.77% 21156 3.70% 881 3.82% 508 7.67% 251897 7.71% 0 0.00% 0 0.00%
12 19585 3.39% 19288 3.45% 19393 3.39% 843 3.65% 482 7.28% 34224 1.05% 0 0.00% 0 0.00%
13 20699 3.58% 20336 3.64% 20563 3.59% 897 3.89% 551 8.32% 35563 1.09% 0 0.00% 0 0.00%
14 13651 2.36% 8365 1.50% 12530 2.19% 387 1.68% 340 5.13% 28787 0.88% 0 0.00% 0 0.00%
15 18839 3.26% 18472 3.31% 18747 3.28% 357 1.55% 293 4.42% 31822 0.97% 0 0.00% 0 0.00%
16 19216 3.32% 18870 3.38% 19090 3.34% 605 2.62% 523 7.90% 30986 0.95% 0 0.00% 0 0.00%
17 17824 3.08% 17378 3.11% 17653 3.09% 932 4.04% 622 9.39% 38424 1.18% 0 0.00% 0 0.00%
18 18243 3.16% 17741 3.18% 18109 3.17% 902 3.91% 568 8.58% 34368 1.05% 0 0.00% 0 0.00%
19 16633 2.88% 16125 2.89% 16517 2.89% 867 3.76% 556 8.40% 34817 1.07% 0 0.00% 0 0.00%
20 18149 3.14% 17780 3.18% 17997 3.15% 899 3.89% 567 8.56% 34492 1.06% 0 0.00% 0 0.00%
21 17653 3.05% 17274 3.09% 17534 3.07% 410 1.78% 307 4.64% 31080 0.95% 0 0.00% 0 0.00%
22 19053 3.30% 18461 3.31% 18940 3.31% 356 1.54% 315 4.76% 27373 0.84% 0 0.00% 0 0.00%
23 20733 3.59% 20264 3.63% 20532 3.59% 908 3.93% 559 8.44% 36012 1.10% 0 0.00% 0 0.00%
24 19663 3.40% 19258 3.45% 19553 3.42% 881 3.82% 501 7.57% 35836 1.10% 0 0.00% 0 0.00%
25 21803 3.77% 20624 3.69% 21659 3.79% 1676 7.26% 1284 19.39% 38197 1.17% 0 0.00% 0 0.00%
26 17705 3.06% 16223 2.91% 17615 3.08% 1204 5.21% 848 12.81% 34267 1.05% 0 0.00% 0 0.00%
27 18642 3.23% 18359 3.29% 18535 3.24% 426 1.85% 362 5.47% 47919 1.47% 0 0.00% 0 0.00%
28 19070 3.30% 18707 3.35% 18967 3.32% 376 1.63% 313 4.73% 64719 1.98% 0 0.00% 0 0.00%
29 15571 2.69% 15225 2.73% 15145 2.65% 349 1.51% 368 5.56% 20942 0.64% 0 0.00% 0 0.00%
30 16581 2.87% 16231 2.91% 16229 2.84% 468 2.03% 469 7.08% 59614 1.83% 0 0.00% 0 0.00%
31 13473 2.33% 12983 2.33% 13208 2.31% 664 2.88% 400 6.04% 22858 0.70% 0 0.00% 0 0.00%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 785 24338 4.21% 769 23864 4.27% 778 24144 4.22% 4389 136051 4.17% 0 0 0.00% 0 0 0.00%
1 775 24051 4.16% 761 23591 4.23% 768 23826 4.17% 4627 143432 4.39% 0 0 0.00% 0 0 0.00%
2 757 23485 4.06% 744 23078 4.13% 752 23342 4.08% 4299 133255 4.08% 0 0 0.00% 0 0 0.00%
3 782 24254 4.20% 766 23776 4.26% 775 24040 4.20% 6914 214346 6.56% 0 0 0.00% 0 0 0.00%
4 800 24824 4.29% 784 24305 4.35% 794 24631 4.31% 4084 126597 3.88% 0 0 0.00% 0 0 0.00%
5 810 25116 4.35% 784 24327 4.36% 802 24877 4.35% 4205 130366 3.99% 0 0 0.00% 0 0 0.00%
6 811 25151 4.35% 795 24674 4.42% 801 24855 4.35% 4192 129953 3.98% 0 0 0.00% 0 0 0.00%
7 791 24528 4.24% 779 24171 4.33% 785 24345 4.26% 4047 125444 3.84% 0 0 0.00% 0 0 0.00%
8 803 24915 4.31% 788 24443 4.38% 797 24716 4.32% 4094 126906 3.89% 0 0 0.00% 0 0 0.00%
9 802 24882 4.31% 781 24240 4.34% 795 24647 4.31% 4009 124280 3.81% 0 0 0.00% 0 0 0.00%
10 974 30210 5.23% 802 24884 4.46% 936 29028 5.07% 4148 128603 3.94% 0 0 0.00% 0 0 0.00%
11 809 25096 4.34% 792 24566 4.40% 802 24888 4.35% 3930 121839 3.73% 0 0 0.00% 0 0 0.00%
12 797 24720 4.28% 776 24079 4.31% 791 24538 4.29% 3902 120960 3.70% 0 0 0.00% 0 0 0.00%
13 754 23378 4.04% 735 22790 4.08% 748 23188 4.05% 4623 143318 4.39% 0 0 0.00% 0 0 0.00%
14 724 22466 3.89% 698 21657 3.88% 716 22203 3.88% 4304 133433 4.09% 0 0 0.00% 0 0 0.00%
15 731 22667 3.92% 707 21944 3.93% 723 22439 3.92% 4208 130457 4.00% 0 0 0.00% 0 0 0.00%
16 689 21383 3.70% 669 20763 3.72% 683 21183 3.70% 4262 132122 4.05% 0 1 100.00% 0 0 0.00%
17 718 22270 3.85% 700 21719 3.89% 713 22105 3.86% 4690 145377 4.45% 0 0 0.00% 0 0 0.00%
18 727 22548 3.90% 711 22068 3.95% 721 22353 3.91% 5469 169534 5.19% 0 0 0.00% 0 0 0.00%
19 797 24736 4.28% 723 22417 4.02% 789 24483 4.28% 4251 131775 4.04% 0 0 0.00% 0 0 0.00%
20 705 21856 3.78% 688 21352 3.82% 696 21596 3.78% 4604 142724 4.37% 0 0 0.00% 0 0 0.00%
21 731 22678 3.92% 713 22115 3.96% 727 22546 3.94% 3914 121346 3.72% 0 0 0.00% 0 0 0.00%
22 781 24223 4.19% 763 23668 4.24% 776 24059 4.21% 4022 124686 3.82% 0 0 0.00% 0 0 0.00%
23 780 24204 4.19% 768 23816 4.27% 773 23991 4.19% 4143 128440 3.93% 0 0 0.00% 0 0 0.00%

Top 30 of 295 Total URLs
# Hits kB F kB In kB Out URL
1 439051 75.96% 117837 3.61% 0 0.00% 0 0.00% /
2 74479 12.89% 166070 5.09% 0 0.00% 0 0.00% /webalizer/
3 26784 4.63% 189241 5.80% 0 0.00% 0 0.00% /server-status
4 16967 2.94% 2387717 73.13% 0 0.00% 0 0.00% /webalizer/usage_202208.html
5 744 0.13% 454 0.01% 0 0.00% 0 0.00% /cgi-bin/awstats.pl
6 500 0.09% 6510 0.20% 0 0.00% 0 0.00% /webalizer/usage_202204.html
7 307 0.05% 46848 1.43% 0 0.00% 0 0.00% /webalizer/usage_202201.html
8 246 0.04% 26449 0.81% 0 0.00% 0 0.00% /webalizer/usage_202106.html
9 199 0.03% 29216 0.89% 0 0.00% 0 0.00% /webalizer/usage_202007.html
10 172 0.03% 24302 0.74% 0 0.00% 0 0.00% /webalizer/usage_202006.html
11 84 0.01% 6672 0.20% 0 0.00% 0 0.00% /webalizer/usage_201501.html
12 82 0.01% 53 0.00% 0 0.00% 0 0.00% /apps/
13 80 0.01% 4914 0.15% 0 0.00% 0 0.00% /webalizer/usage_202105.html
14 78 0.01% 1745 0.05% 0 0.00% 0 0.00% /webalizer/usage_201510.html
15 77 0.01% 57 0.00% 0 0.00% 0 0.00% /temp/web1/
16 69 0.01% 73 0.00% 0 0.00% 0 0.00% /temp/
17 58 0.01% 5807 0.18% 0 0.00% 0 0.00% /webalizer/usage_201505.html
18 49 0.01% 3783 0.12% 0 0.00% 0 0.00% /webalizer/usage_202104.html
19 43 0.01% 1935 0.06% 0 0.00% 0 0.00% /webalizer/usage_202012.html
20 43 0.01% 9417 0.29% 0 0.00% 0 0.00% /webalizer/webalizer.current
21 41 0.01% 482 0.01% 0 0.00% 0 0.00% /webalizer/usage_202108.html
22 39 0.01% 3857 0.12% 0 0.00% 0 0.00% /webalizer/usage_201810.html
23 39 0.01% 3509 0.11% 0 0.00% 0 0.00% /webalizer/usage_201811.html
24 38 0.01% 838 0.03% 0 0.00% 0 0.00% /webalizer/usage_202107.html
25 36 0.01% 2773 0.08% 0 0.00% 0 0.00% /webalizer/usage_202008.html
26 33 0.01% 783 0.02% 0 0.00% 0 0.00% /webalizer/usage_202207.html
27 30 0.01% 405 0.01% 0 0.00% 0 0.00% /webalizer/usage_201601.html
28 29 0.01% 709 0.02% 0 0.00% 0 0.00% /webalizer/usage_202203.html
29 28 0.00% 719 0.02% 0 0.00% 0 0.00% /webalizer/usage_201904.html
30 28 0.00% 2540 0.08% 0 0.00% 0 0.00% /webalizer/usage_201910.html

Top 10 of 295 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16967 2.94% 2387717 73.13% 0 0.00% 0 0.00% /webalizer/usage_202208.html
2 26784 4.63% 189241 5.80% 0 0.00% 0 0.00% /server-status
3 22 0.00% 186595 5.71% 0 0.00% 0 0.00% /temp/mail_full_php.log
4 74479 12.89% 166070 5.09% 0 0.00% 0 0.00% /webalizer/
5 439051 75.96% 117837 3.61% 0 0.00% 0 0.00% /
6 307 0.05% 46848 1.43% 0 0.00% 0 0.00% /webalizer/usage_202201.html
7 199 0.03% 29216 0.89% 0 0.00% 0 0.00% /webalizer/usage_202007.html
8 246 0.04% 26449 0.81% 0 0.00% 0 0.00% /webalizer/usage_202106.html
9 172 0.03% 24302 0.74% 0 0.00% 0 0.00% /webalizer/usage_202006.html
10 43 0.01% 9417 0.29% 0 0.00% 0 0.00% /webalizer/webalizer.current

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 74479 12.89% 11263 52.44% /webalizer/
2 439051 75.96% 4981 23.19% /
3 16967 2.94% 2591 12.06% /webalizer/usage_202208.html
4 500 0.09% 282 1.31% /webalizer/usage_202204.html
5 246 0.04% 234 1.09% /webalizer/usage_202106.html
6 199 0.03% 186 0.87% /webalizer/usage_202007.html
7 172 0.03% 166 0.77% /webalizer/usage_202006.html
8 84 0.01% 75 0.35% /webalizer/usage_201501.html
9 80 0.01% 75 0.35% /webalizer/usage_202105.html
10 78 0.01% 53 0.25% /webalizer/usage_201510.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 74479 12.89% 6502 69.85% /webalizer/
2 439051 75.96% 1607 17.26% /
3 16967 2.94% 330 3.55% /webalizer/usage_202208.html
4 199 0.03% 92 0.99% /webalizer/usage_202007.html
5 246 0.04% 79 0.85% /webalizer/usage_202106.html
6 172 0.03% 78 0.84% /webalizer/usage_202006.html
7 82 0.01% 32 0.34% /apps/
8 77 0.01% 26 0.28% /temp/web1/
9 69 0.01% 24 0.26% /temp/
10 84 0.01% 24 0.26% /webalizer/usage_201501.html

Top 30 of 6622 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 233825 40.46% 233825 41.88% 62110 1.90% 0 0.00% 0 0.00% 115 0.50% 79.110.128.156
2 95190 16.47% 95190 17.05% 25285 0.77% 0 0.00% 0 0.00% 28 0.12% 79.110.128.152
3 76621 13.26% 76621 13.72% 20352 0.62% 0 0.00% 0 0.00% 18 0.08% 79.110.128.158
4 60943 10.54% 60943 10.92% 15533 0.48% 0 0.00% 0 0.00% 33 0.14% 109.68.213.236
5 35681 6.17% 35681 6.39% 191935 5.88% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
6 14306 2.48% 14306 2.56% 2004531 61.39% 0 0.00% 0 0.00% 13 0.06% 185.206.214.42
7 9188 1.59% 9188 1.65% 2441 0.07% 0 0.00% 0 0.00% 1 0.00% 79.110.128.190
8 5186 0.90% 186 0.03% 2678 0.08% 0 0.00% 0 0.00% 3 0.01% 91.90.120.192
9 3705 0.64% 3704 0.66% 1356 0.04% 0 0.00% 0 0.00% 245 1.06% 91.225.162.3
10 2748 0.48% 2748 0.49% 832 0.03% 0 0.00% 0 0.00% 588 2.55% 185.180.231.132
11 729 0.13% 729 0.13% 194 0.01% 0 0.00% 0 0.00% 2 0.01% 104.28.224.94
12 454 0.08% 454 0.08% 121 0.00% 0 0.00% 0 0.00% 2 0.01% 104.28.192.94
13 400 0.07% 400 0.07% 4952 0.15% 0 0.00% 0 0.00% 246 1.07% 67.201.33.10
14 377 0.07% 373 0.07% 118 0.00% 0 0.00% 0 0.00% 4 0.02% 65.108.46.72
15 346 0.06% 345 0.06% 4309 0.13% 0 0.00% 0 0.00% 222 0.96% 192.252.220.92
16 328 0.06% 326 0.06% 105 0.00% 0 0.00% 0 0.00% 2 0.01% 94.23.7.187
17 315 0.05% 0 0.00% 155 0.00% 0 0.00% 0 0.00% 3 0.01% 20.232.31.174
18 301 0.05% 300 0.05% 96 0.00% 0 0.00% 0 0.00% 1 0.00% 135.181.79.106
19 301 0.05% 300 0.05% 96 0.00% 0 0.00% 0 0.00% 1 0.00% 188.165.215.206
20 301 0.05% 300 0.05% 96 0.00% 0 0.00% 0 0.00% 1 0.00% 192.95.30.12
21 300 0.05% 300 0.05% 3507 0.11% 0 0.00% 0 0.00% 1 0.00% 78.129.132.29
22 291 0.05% 290 0.05% 93 0.00% 0 0.00% 0 0.00% 1 0.00% 213.136.92.122
23 288 0.05% 288 0.05% 46513 1.42% 0 0.00% 0 0.00% 1 0.00% 77.83.173.251
24 270 0.05% 98 0.02% 15768 0.48% 0 0.00% 0 0.00% 78 0.34% 216.244.66.232
25 253 0.04% 252 0.05% 81 0.00% 0 0.00% 0 0.00% 1 0.00% 158.69.124.236
26 249 0.04% 248 0.04% 79 0.00% 0 0.00% 0 0.00% 1 0.00% 207.180.224.141
27 247 0.04% 244 0.04% 79 0.00% 0 0.00% 0 0.00% 3 0.01% 192.99.14.19
28 239 0.04% 239 0.04% 2660 0.08% 0 0.00% 0 0.00% 106 0.46% 170.238.79.2
29 236 0.04% 236 0.04% 2758 0.08% 0 0.00% 0 0.00% 127 0.55% 202.46.36.196
30 235 0.04% 235 0.04% 2746 0.08% 0 0.00% 0 0.00% 149 0.65% 103.234.26.242

Top 10 of 6622 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14306 2.48% 14306 2.56% 2004531 61.39% 0 0.00% 0 0.00% 13 0.06% 185.206.214.42
2 35681 6.17% 35681 6.39% 191935 5.88% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
3 233825 40.46% 233825 41.88% 62110 1.90% 0 0.00% 0 0.00% 115 0.50% 79.110.128.156
4 288 0.05% 288 0.05% 46513 1.42% 0 0.00% 0 0.00% 1 0.00% 77.83.173.251
5 164 0.03% 130 0.02% 40818 1.25% 0 0.00% 0 0.00% 103 0.45% 114.119.146.37
6 127 0.02% 103 0.02% 40745 1.25% 0 0.00% 0 0.00% 86 0.37% 114.119.146.45
7 1 0.00% 1 0.00% 39845 1.22% 0 0.00% 0 0.00% 0 0.00% 46.183.220.25
8 3 0.00% 2 0.00% 28258 0.87% 0 0.00% 0 0.00% 0 0.00% 54.161.41.102
9 95190 16.47% 95190 17.05% 25285 0.77% 0 0.00% 0 0.00% 28 0.12% 79.110.128.152
10 76621 13.26% 76621 13.72% 20352 0.62% 0 0.00% 0 0.00% 18 0.08% 79.110.128.158

Top 30 of 444 Total Referrers
# Hits Referrer
1 58639 10.15% - (Direct Request)
2 14298 2.47% smach.com.ua
3 14261 2.47% lifehacker.org.ua
4 14260 2.47% happybirthday.co.ua
5 14170 2.45% wordsguru.co.ua
6 14031 2.43% vitayu.net.ua
7 13967 2.42% pryvitalka.net.ua
8 13893 2.40% vsi-pryvitannya.com.ua
9 13850 2.40% rukamy.com.ua
10 13836 2.39% top-vitannya.com.ua
11 13757 2.38% zrobysam.net.ua
12 13706 2.37% vitannya-365.com.ua
13 13625 2.36% chic.in.ua
14 13608 2.35% samorobky.com.ua
15 13548 2.34% megaday.co.ua
16 13527 2.34% podarunky.net.ua
17 13506 2.34% moda.org.ua
18 13494 2.33% vsi-vitannya.com.ua
19 13455 2.33% superwords.co.ua
20 13432 2.32% pryvitok.net.ua
21 13427 2.32% cookorama.com.ua
22 13402 2.32% murmur.org.ua
23 13338 2.31% rukodillya.net.ua
24 13230 2.29% moe-rukodillya.com.ua
25 13205 2.28% vyazannya.com.ua
26 13199 2.28% santekhnik.net.ua
27 13156 2.28% plytochnyk.com.ua
28 13151 2.28% teploexpert.net.ua
29 13068 2.26% mykitchen.net.ua
30 12984 2.25% myfood.net.ua

Top 5 of 5 Total Search Strings
# Hits Search String
1 17 62.96% http://antimykotikabestellen.populr.me/scheidenpilz-rezeptpflichtige-online-bestellen
2 5 18.52% https://ppt.cc/fn2n3x
3 3 11.11% todayad.live
4 1 3.70% www.ntjiheng.com
5 1 3.70% www.tsktsb.com

Top 15 of 776 Total User Agents
# Hits User Agent
1 416376 72.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 60947 10.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 26784 4.63% libwww-perl/5.836
4 8897 1.54% Mozilla/5.0 (ISPConfig monitor)
5 4845 0.84% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
6 3717 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 3380 0.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 2904 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
9 2664 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.101 Safari/537.36
10 1788 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 1614 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 1585 0.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 1543 0.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 1071 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
15 901 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Location for August 2022

Top 30 of 115 Total Locations
# Hits Files kB F kB In kB Out Location
1 415152 71.83% 415099 74.35% 114105 3.49% 0 0.00% 0 0.00% Ukraine
2 68822 11.91% 66405 11.89% 2489585 76.24% 0 0.00% 0 0.00% Unresolved/Unknown
3 62388 10.79% 62004 11.11% 44375 1.36% 0 0.00% 0 0.00% Russian Federation
4 12294 2.13% 7810 1.40% 145905 4.47% 0 0.00% 0 0.00% United States
5 5245 0.91% 220 0.04% 2803 0.09% 0 0.00% 0 0.00% Romania
6 2474 0.43% 1908 0.34% 132922 4.07% 0 0.00% 0 0.00% China
7 1230 0.21% 661 0.12% 11947 0.37% 0 0.00% 0 0.00% Great Britain (UK)
8 1096 0.19% 815 0.15% 101584 3.11% 0 0.00% 0 0.00% Korea (South)
9 943 0.16% 895 0.16% 10220 0.31% 0 0.00% 0 0.00% Canada
10 863 0.15% 830 0.15% 5555 0.17% 0 0.00% 0 0.00% France
11 742 0.13% 649 0.12% 4859 0.15% 0 0.00% 0 0.00% Germany
12 620 0.11% 64 0.01% 4226 0.13% 0 0.00% 0 0.00% Lithuania
13 517 0.09% 487 0.09% 25495 0.78% 0 0.00% 0 0.00% Brazil
14 434 0.08% 343 0.06% 11610 0.36% 0 0.00% 0 0.00% Japan
15 430 0.07% 424 0.08% 46757 1.43% 0 0.00% 0 0.00% Greece
16 379 0.07% 41 0.01% 1111 0.03% 0 0.00% 0 0.00% Sweden
17 377 0.07% 371 0.07% 12616 0.39% 0 0.00% 0 0.00% Thailand
18 286 0.05% 277 0.05% 3470 0.11% 0 0.00% 0 0.00% Bulgaria
19 265 0.05% 202 0.04% 2890 0.09% 0 0.00% 0 0.00% India
20 246 0.04% 116 0.02% 4061 0.12% 0 0.00% 0 0.00% Poland
21 230 0.04% 205 0.04% 5369 0.16% 0 0.00% 0 0.00% Indonesia
22 205 0.04% 205 0.04% 4619 0.14% 0 0.00% 0 0.00% Colombia
23 194 0.03% 173 0.03% 5676 0.17% 0 0.00% 0 0.00% Viet Nam
24 139 0.02% 114 0.02% 3486 0.11% 0 0.00% 0 0.00% Turkey
25 127 0.02% 50 0.01% 953 0.03% 0 0.00% 0 0.00% Netherlands
26 124 0.02% 78 0.01% 1297 0.04% 0 0.00% 0 0.00% Australia
27 122 0.02% 3 0.00% 222 0.01% 0 0.00% 0 0.00% Ireland
28 119 0.02% 51 0.01% 1593 0.05% 0 0.00% 0 0.00% Spain
29 103 0.02% 71 0.01% 693 0.02% 0 0.00% 0 0.00% Saudi Arabia
30 92 0.02% 87 0.02% 5609 0.17% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01