Usage Statistics for bambukas.infosaitas.lt

Summary Period: September 2014
Generated 01-Oct-2014 06:26 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2014
Total Hits 49521
Total Files 40692
Total Pages 48916
Total Visits 5584
Total kB Files 301312
Total kB In 0
Total kB Out 0
Total Unique Sites 4274
Total Unique URLs 15
Total Unique Referrers 39
Total Unique User Agents 201
. Avg Max
Hits per Hour 68 157
Hits per Day 1650 1915
Files per Day 1356 1466
Pages per Day 1630 1906
Visits per Day 186 330
kB Files per Day 10044 11302
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 3
Code 200 - OK 40692
Code 304 - Not Modified 8
Code 400 - Bad Request 157
Code 403 - Forbidden 2
Code 404 - Not Found 1550
Code 408 - Request Timeout 6890
Code 413 - Request Entity Too Large 1
Code 500 - Internal Server Error 209
Code 501 - Not Implemented 9

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1778 3.59% 1458 3.58% 1764 3.61% 188 3.37% 175 4.09% 10742 3.57% 0 0.00% 0 0.00%
2 1893 3.82% 1453 3.57% 1880 3.84% 261 4.67% 240 5.62% 10834 3.60% 0 0.00% 0 0.00%
3 1803 3.64% 1456 3.58% 1786 3.65% 215 3.85% 203 4.75% 10783 3.58% 0 0.00% 0 0.00%
4 1724 3.48% 1452 3.57% 1701 3.48% 201 3.60% 183 4.28% 7747 2.57% 0 0.00% 0 0.00%
5 1718 3.47% 1464 3.60% 1704 3.48% 180 3.22% 174 4.07% 6675 2.22% 0 0.00% 0 0.00%
6 1592 3.21% 1454 3.57% 1574 3.22% 106 1.90% 112 2.62% 6658 2.21% 0 0.00% 0 0.00%
7 1626 3.28% 1466 3.60% 1609 3.29% 134 2.40% 128 2.99% 7010 2.33% 0 0.00% 0 0.00%
8 1715 3.46% 1377 3.38% 1686 3.45% 190 3.40% 176 4.12% 7513 2.49% 0 0.00% 0 0.00%
9 1661 3.35% 1329 3.27% 1635 3.34% 192 3.44% 179 4.19% 7744 2.57% 0 0.00% 0 0.00%
10 1617 3.27% 1325 3.26% 1606 3.28% 193 3.46% 181 4.23% 7854 2.61% 0 0.00% 0 0.00%
11 1624 3.28% 1323 3.25% 1604 3.28% 205 3.67% 190 4.45% 10670 3.54% 0 0.00% 0 0.00%
12 1588 3.21% 1312 3.22% 1573 3.22% 179 3.21% 170 3.98% 10833 3.60% 0 0.00% 0 0.00%
13 1521 3.07% 1316 3.23% 1510 3.09% 136 2.44% 123 2.88% 10708 3.55% 0 0.00% 0 0.00%
14 1613 3.26% 1320 3.24% 1494 3.05% 131 2.35% 120 2.81% 10648 3.53% 0 0.00% 0 0.00%
15 1691 3.41% 1328 3.26% 1672 3.42% 212 3.80% 205 4.80% 10653 3.54% 0 0.00% 0 0.00%
16 1607 3.25% 1312 3.22% 1576 3.22% 185 3.31% 178 4.16% 10716 3.56% 0 0.00% 0 0.00%
17 1621 3.27% 1317 3.24% 1601 3.27% 176 3.15% 175 4.09% 10908 3.62% 0 0.00% 0 0.00%
18 1634 3.30% 1318 3.24% 1621 3.31% 207 3.71% 190 4.45% 10957 3.64% 0 0.00% 0 0.00%
19 1599 3.23% 1314 3.23% 1587 3.24% 182 3.26% 174 4.07% 10921 3.62% 0 0.00% 0 0.00%
20 1527 3.08% 1329 3.27% 1520 3.11% 144 2.58% 136 3.18% 10891 3.61% 0 0.00% 0 0.00%
21 1470 2.97% 1311 3.22% 1468 3.00% 130 2.33% 123 2.88% 11036 3.66% 0 0.00% 0 0.00%
22 1584 3.20% 1327 3.26% 1565 3.20% 176 3.15% 162 3.79% 11139 3.70% 0 0.00% 0 0.00%
23 1915 3.87% 1318 3.24% 1906 3.90% 330 5.91% 310 7.25% 10913 3.62% 0 0.00% 0 0.00%
24 1720 3.47% 1325 3.26% 1706 3.49% 254 4.55% 236 5.52% 10761 3.57% 0 0.00% 0 0.00%
25 1667 3.37% 1335 3.28% 1654 3.38% 231 4.14% 211 4.94% 10855 3.60% 0 0.00% 0 0.00%
26 1596 3.22% 1334 3.28% 1577 3.22% 188 3.37% 166 3.88% 11069 3.67% 0 0.00% 0 0.00%
27 1548 3.13% 1319 3.24% 1530 3.13% 131 2.35% 127 2.97% 11060 3.67% 0 0.00% 0 0.00%
28 1504 3.04% 1327 3.26% 1497 3.06% 132 2.36% 126 2.95% 10663 3.54% 0 0.00% 0 0.00%
29 1628 3.29% 1335 3.28% 1604 3.28% 196 3.51% 174 4.07% 11049 3.67% 0 0.00% 0 0.00%
30 1737 3.51% 1338 3.29% 1706 3.49% 228 4.08% 196 4.59% 11302 3.75% 0 0.00% 0 0.00%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 63 1912 3.86% 56 1691 4.16% 63 1891 3.87% 417 12506 4.15% 0 0 0.00% 0 0 0.00%
1 62 1862 3.76% 56 1687 4.15% 61 1849 3.78% 414 12424 4.12% 0 0 0.00% 0 0 0.00%
2 64 1920 3.88% 56 1690 4.15% 63 1911 3.91% 415 12457 4.13% 0 0 0.00% 0 0 0.00%
3 61 1831 3.70% 56 1686 4.14% 60 1819 3.72% 414 12421 4.12% 0 0 0.00% 0 0 0.00%
4 62 1884 3.80% 56 1698 4.17% 62 1871 3.82% 415 12458 4.13% 0 0 0.00% 0 0 0.00%
5 63 1897 3.83% 56 1707 4.19% 62 1873 3.83% 415 12459 4.13% 0 0 0.00% 0 0 0.00%
6 63 1907 3.85% 56 1702 4.18% 62 1882 3.85% 418 12533 4.16% 0 0 0.00% 0 0 0.00%
7 63 1906 3.85% 56 1697 4.17% 62 1887 3.86% 419 12556 4.17% 0 0 0.00% 0 0 0.00%
8 70 2100 4.24% 56 1699 4.18% 68 2051 4.19% 424 12719 4.22% 0 0 0.00% 0 0 0.00%
9 73 2207 4.46% 56 1698 4.17% 71 2156 4.41% 429 12860 4.27% 0 0 0.00% 0 0 0.00%
10 73 2196 4.43% 56 1693 4.16% 71 2155 4.41% 428 12837 4.26% 0 0 0.00% 0 0 0.00%
11 74 2230 4.50% 56 1691 4.16% 73 2200 4.50% 426 12778 4.24% 0 0 0.00% 0 0 0.00%
12 72 2183 4.41% 55 1679 4.13% 71 2156 4.41% 418 12550 4.17% 0 0 0.00% 0 0 0.00%
13 75 2259 4.56% 56 1705 4.19% 73 2218 4.53% 418 12549 4.16% 0 0 0.00% 0 0 0.00%
14 74 2249 4.54% 56 1697 4.17% 73 2215 4.53% 420 12600 4.18% 0 0 0.00% 0 0 0.00%
15 74 2231 4.51% 56 1692 4.16% 73 2207 4.51% 420 12589 4.18% 0 0 0.00% 0 0 0.00%
16 74 2247 4.54% 56 1690 4.15% 74 2224 4.55% 419 12567 4.17% 0 0 0.00% 0 0 0.00%
17 70 2112 4.26% 56 1705 4.19% 70 2101 4.30% 418 12540 4.16% 0 0 0.00% 0 0 0.00%
18 68 2054 4.15% 57 1719 4.22% 67 2039 4.17% 416 12481 4.14% 0 0 0.00% 0 0 0.00%
19 70 2121 4.28% 56 1692 4.16% 69 2092 4.28% 416 12478 4.14% 0 0 0.00% 0 0 0.00%
20 69 2087 4.21% 56 1703 4.19% 68 2064 4.22% 416 12477 4.14% 0 0 0.00% 0 0 0.00%
21 68 2046 4.13% 56 1683 4.14% 67 2029 4.15% 416 12473 4.14% 0 0 0.00% 0 0 0.00%
22 70 2100 4.24% 56 1699 4.18% 69 2073 4.24% 416 12476 4.14% 0 0 0.00% 0 0 0.00%
23 66 1980 4.00% 56 1689 4.15% 65 1953 3.99% 417 12521 4.16% 0 0 0.00% 0 0 0.00%

Top 14 of 15 Total URLs
# Hits kB F kB In kB Out URL
1 31280 63.17% 297397 98.70% 0 0.00% 0 0.00% /server-status
2 9366 18.91% 2909 0.97% 0 0.00% 0 0.00% /
3 21 0.04% 6 0.00% 0 0.00% 0 0.00% http://gc.gamexp.ru:80/
4 11 0.02% 4 0.00% 0 0.00% 0 0.00% http://www.qunar.com/
5 6 0.01% 2 0.00% 0 0.00% 0 0.00% http://www.mafengwo.com/
6 4 0.01% 1 0.00% 0 0.00% 0 0.00% http://www.baidu.com/
7 4 0.01% 1 0.00% 0 0.00% 0 0.00% http://www.booking.com/
8 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://60.173.11.232:2222/
9 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://mail.126.com/
10 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.google.com/
11 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.lvmama.com/
12 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.so.com/
13 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.soso.com/
14 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://ya.ru/

Top 10 of 15 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 31280 63.17% 297397 98.70% 0 0.00% 0 0.00% /server-status
2 9366 18.91% 2909 0.97% 0 0.00% 0 0.00% /
3 21 0.04% 6 0.00% 0 0.00% 0 0.00% http://gc.gamexp.ru:80/
4 11 0.02% 4 0.00% 0 0.00% 0 0.00% http://www.qunar.com/
5 6 0.01% 2 0.00% 0 0.00% 0 0.00% http://www.mafengwo.com/
6 4 0.01% 1 0.00% 0 0.00% 0 0.00% http://www.booking.com/
7 4 0.01% 1 0.00% 0 0.00% 0 0.00% http://www.baidu.com/
8 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.lvmama.com/
9 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.google.com/
10 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://60.173.11.232:2222/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 9366 18.91% 659 92.95% /
2 21 0.04% 21 2.96% http://gc.gamexp.ru:80/
3 11 0.02% 11 1.55% http://www.qunar.com/
4 6 0.01% 6 0.85% http://www.mafengwo.com/
5 4 0.01% 4 0.56% http://www.baidu.com/
6 4 0.01% 4 0.56% http://www.booking.com/
7 1 0.00% 1 0.14% http://60.173.11.232:2222/
8 1 0.00% 1 0.14% http://www.google.com/
9 1 0.00% 1 0.14% http://www.lvmama.com/
10 1 0.00% 1 0.14% http://ya.ru/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 9366 18.91% 189 98.44% /
2 21 0.04% 2 1.04% http://gc.gamexp.ru:80/
3 4 0.01% 1 0.52% http://www.booking.com/

Top 30 of 4274 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 39918 80.61% 39918 98.10% 300080 99.59% 0 0.00% 0 0.00% 1 0.02% 127.0.0.1
2 224 0.45% 85 0.21% 79 0.03% 0 0.00% 0 0.00% 66 1.18% 192.99.149.88
3 203 0.41% 0 0.00% 135 0.04% 0 0.00% 0 0.00% 31 0.56% 213.5.67.223
4 155 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 57 1.02% 78.157.89.108
5 138 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 36 0.64% 194.126.252.241
6 100 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 50.63.129.81
7 76 0.15% 46 0.11% 33 0.01% 0 0.00% 0 0.00% 46 0.82% 157.55.39.201
8 56 0.11% 0 0.00% 26 0.01% 0 0.00% 0 0.00% 1 0.02% 61.136.197.237
9 53 0.11% 23 0.06% 24 0.01% 0 0.00% 0 0.00% 26 0.47% 157.55.39.33
10 47 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.04% 58.32.217.165
11 36 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 24 0.43% 195.182.94.37
12 34 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.07% 77.90.72.123
13 34 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.14% 88.119.197.13
14 33 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 15 0.27% 213.197.183.226
15 33 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 14 0.25% 77.219.70.96
16 31 0.06% 24 0.06% 13 0.00% 0 0.00% 0 0.00% 24 0.43% 157.55.39.74
17 31 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.07% 213.190.51.233
18 30 0.06% 0 0.00% 19 0.01% 0 0.00% 0 0.00% 6 0.11% 173.242.119.54
19 30 0.06% 0 0.00% 14 0.00% 0 0.00% 0 0.00% 15 0.27% 208.115.111.74
20 28 0.06% 0 0.00% 13 0.00% 0 0.00% 0 0.00% 1 0.02% 115.238.253.190
21 28 0.06% 17 0.04% 12 0.00% 0 0.00% 0 0.00% 18 0.32% 207.46.13.114
22 28 0.06% 0 0.00% 13 0.00% 0 0.00% 0 0.00% 1 0.02% 222.186.15.241
23 28 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.13% 88.216.76.9
24 27 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 19 0.34% 195.14.183.118
25 27 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 0.16% 83.178.94.40
26 26 0.05% 1 0.00% 1 0.00% 0 0.00% 0 0.00% 6 0.11% 83.190.239.145
27 25 0.05% 25 0.06% 8 0.00% 0 0.00% 0 0.00% 4 0.07% 94.232.123.124
28 24 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.05% 84.46.171.251
29 22 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 0.16% 158.129.193.106
30 22 0.04% 1 0.00% 11 0.00% 0 0.00% 0 0.00% 1 0.02% 203.172.181.123

Top 10 of 4274 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 39918 80.61% 39918 98.10% 300080 99.59% 0 0.00% 0 0.00% 1 0.02% 127.0.0.1
2 203 0.41% 0 0.00% 135 0.04% 0 0.00% 0 0.00% 31 0.56% 213.5.67.223
3 224 0.45% 85 0.21% 79 0.03% 0 0.00% 0 0.00% 66 1.18% 192.99.149.88
4 76 0.15% 46 0.11% 33 0.01% 0 0.00% 0 0.00% 46 0.82% 157.55.39.201
5 56 0.11% 0 0.00% 26 0.01% 0 0.00% 0 0.00% 1 0.02% 61.136.197.237
6 53 0.11% 23 0.06% 24 0.01% 0 0.00% 0 0.00% 26 0.47% 157.55.39.33
7 30 0.06% 0 0.00% 19 0.01% 0 0.00% 0 0.00% 6 0.11% 173.242.119.54
8 30 0.06% 0 0.00% 14 0.00% 0 0.00% 0 0.00% 15 0.27% 208.115.111.74
9 20 0.04% 0 0.00% 13 0.00% 0 0.00% 0 0.00% 3 0.05% 64.15.76.98
10 31 0.06% 24 0.06% 13 0.00% 0 0.00% 0 0.00% 24 0.43% 157.55.39.74

Top 30 of 39 Total Referrers
# Hits Referrer
1 49343 99.64% - (Direct Request)
2 47 0.09% http://www.akiugydytojai.lt/miezis/
3 21 0.04% http://www.akiugydytojai.lt/paslaugoskainos/
4 15 0.03% http://www.akiugydytojai.lt/zvairumas/
5 9 0.02% http://www.akiugydytojai.lt/wp-admin/customize.php
6 8 0.02% http://www.akiugydytojai.lt/tolregyste-hipermetropija/
7 7 0.01% http://hotel.qunar.com/
8 7 0.01% http://wmaid.com/explore/whatansu.com/
9 5 0.01% http://forum.akiugydytojai.lt/
10 4 0.01% http://a14download.com
11 4 0.01% http://u8files.asia
12 4 0.01% http://uni5download.com
13 3 0.01% 500 843
14 3 0.01% http://dl2engine.net
15 3 0.01% http://forum.ogilvy.lt/
16 3 0.01% http://mydownloadengine.com
17 3 0.01% http://onlythegames.com
18 3 0.01% http://whois.domaintools.com/whatansu.com
19 3 0.01% http://www.editoskastingas.lt/
20 2 0.00% http://213.197.181.189/
21 2 0.00% http://whois.domaintools.com/3dprojektai.lt
22 2 0.00% http://whois.domaintools.com/inwoodas.dk
23 2 0.00% http://www.akiugydytojai.lt/saltas-miezis/
24 2 0.00% http://www.editoskastingas.lt/en
25 1 0.00% ()
26 1 0.00% http://65.74.153.170/docs/funcspecs/3.jsp
27 1 0.00% http://forum.adell.lt/
28 1 0.00% http://forum.vestuveskitaip.lt/
29 1 0.00% http://google.com
30 1 0.00% http://kaizeris.lt/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% whatansu.com

Top 15 of 201 Total User Agents
# Hits User Agent
1 31280 63.17% libwww-perl/5.836
2 8638 17.44% Mozilla/5.0 (ISPConfig monitor)
3 306 0.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 125 0.25% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 118 0.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 104 0.21% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
7 100 0.20% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26(KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
8 56 0.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET4.0C; .NET4.0E; .N
9 52 0.11% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
10 46 0.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 28 0.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
12 27 0.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
13 25 0.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
14 25 0.05% Mozilla/5.0 (compatible; swift.lt/1.1; +http://swift.lt)
15 22 0.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)

Usage by Location for September 2014

Top 30 of 90 Total Locations
# Hits Files kB F kB In kB Out Location
1 41356 83.51% 40142 98.65% 300295 99.66% 0 0.00% 0 0.00% Unresolved/Unknown
2 2895 5.85% 25 0.06% 105 0.03% 0 0.00% 0 0.00% Lithuania
3 1462 2.95% 309 0.76% 317 0.11% 0 0.00% 0 0.00% United States
4 681 1.38% 11 0.03% 9 0.00% 0 0.00% 0 0.00% Russian Federation
5 386 0.78% 67 0.16% 134 0.04% 0 0.00% 0 0.00% China
6 320 0.65% 23 0.06% 180 0.06% 0 0.00% 0 0.00% Netherlands
7 254 0.51% 6 0.01% 22 0.01% 0 0.00% 0 0.00% Canada
8 242 0.49% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
9 216 0.44% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Sweden
10 164 0.33% 7 0.02% 6 0.00% 0 0.00% 0 0.00% Latvia
11 142 0.29% 17 0.04% 10 0.00% 0 0.00% 0 0.00% Great Britain (UK)
12 130 0.26% 20 0.05% 27 0.01% 0 0.00% 0 0.00% Germany
13 93 0.19% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Brazil
14 88 0.18% 1 0.00% 42 0.01% 0 0.00% 0 0.00% Thailand
15 79 0.16% 0 0.00% 18 0.01% 0 0.00% 0 0.00% Mexico
16 67 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Korea (South)
17 64 0.13% 6 0.01% 5 0.00% 0 0.00% 0 0.00% Turkey
18 61 0.12% 0 0.00% 27 0.01% 0 0.00% 0 0.00% Taiwan
19 57 0.12% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Italy
20 55 0.11% 10 0.02% 12 0.00% 0 0.00% 0 0.00% France
21 55 0.11% 6 0.01% 5 0.00% 0 0.00% 0 0.00% Ukraine
22 47 0.09% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Portugal
23 40 0.08% 21 0.05% 8 0.00% 0 0.00% 0 0.00% Japan
24 33 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% South Africa
25 31 0.06% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Norway
26 29 0.06% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Australia
27 29 0.06% 0 0.00% 10 0.00% 0 0.00% 0 0.00% Hong Kong
28 27 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ireland
29 25 0.05% 7 0.02% 2 0.00% 0 0.00% 0 0.00% Kazakhstan
30 23 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.01